SimWiki
Ruadhan
PlayerDiscography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| edm | - | - | 11 | $561,481 | ||
| edm | - | - | 13 | $504,729 | ||
| edm | - | - | 13 | $138,010 | ||
| edm | - | - | 13 | $586,932 | ||
| edm | - | - | 14 | $252,306 | ||
| edm | - | - | 14 | $150,375 |
Recent Gigs
Attendance: 7,583
Income: $4,888
Attendance: 13,065
Income: $8,421
Attendance: 12,628
Income: $8,140
Attendance: 11,791
Income: $7,600
Attendance: 13,563
Income: $8,742