SimWiki
Rien pospichal
PlayerBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rock | - | - | 13 | $176,617 | ||
| rock | - | - | 13 | $198,159 | ||
| rap | - | - | 14 | $329,373 | ||
| rap | - | - | 14 | $474,613 | ||
| rap | - | - | 14 | $272,090 |
Recent Gigs
Attendance: 6,241
Income: $757
Attendance: 1,524
Income: $190
Attendance: 6,330
Income: $789
Attendance: 4,817
Income: $584
Attendance: 2,253
Income: $273