SimWiki
Richard Harris
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| Western Freight SuperCenter | sfin | $4,300,000,000 | |
| Dallas Smart Routing Hub | tech | $2,750,000,000 | |
| Denver Mountain Logistics Hub | sfin | $1,100,000,000 | |
| Great Lakes Logistics Terminal | sfin | $3,200,000,000 | |
| Houston Fleet Maintenance MegaYard | mtr | $900,000,000 | |
| Kansas City Midwest Rail Integration Depot | mtr | $590,000,000 | |
| Louisville Cross-Docking Center | sfin | $1,350,000,000 | |
| Memphis Global Sorting Hub | sfin | $8,500,000,000 | |
| Miami International Cargo Annex | sfin | $980,000,000 | |
| Mid-Atlantic Distribution Campus | sfin | $3,900,000,000 |
