SimWiki
Mud Abercrombie
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rock | - | #31 | 49 | $1,795,905 | ||
| rock | - | - | 34 | $1,383,209 | ||
| rock | - | - | 45 | $2,113,318 | ||
| country | - | #11 | 0 | $0 | ||
| rock | - | #5 | 0 | $0 | ||
| rock | - | #3 | 29 | $187,674 | ||
| metal | - | #19 | 30 | $97,362 | ||
| country | - | #17 | 0 | $0 | ||
| country | - | #14 | 30 | $146,863 | ||
| country | - | #18 | 0 | $0 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $496,544
Sold Out
Attendance: Sold out
Income: $508,031
Sold Out
Attendance: Sold out
Income: $487,547
Sold Out
Attendance: Sold out
Income: $505,487
Sold Out
Attendance: Sold out
Income: $516,366