SimWiki
Maya Renner
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| EchoForge LiveOps Hub | tech | $720,000,000 | |
| Midwest Cloud Compute Center | tech | $980,000,000 | |
| Northern Localization & QA Center | tech | $360,000,000 | |
| Pacific Motion Capture Annex | tech | $290,000,000 | |
| PixelPulse Creative Residency Campus | emc | $150,000,000 | |
| PixelPulse Oakland Headquarters | tech | $1,900,000,000 | |
| PixelPulse VR & AR Studio | emc | $610,000,000 | |
| Redwood Development Campus | tech | $1,350,000,000 | |
| Rocky Mountain Server Redundancy Node | tech | $210,000,000 | |
| Sierra Audio Engineering Facility | tech | $430,000,000 |
