SimWiki
Madison Hillman
PlayerBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| country | #32 | #26 | 6 | $1,554,033 | ||
| country | #38 | #37 | 8 | $1,323,683 | ||
| country | #21 | #21 | 10 | $2,726,560 | ||
| country | #33 | #25 | 13 | $2,511,223 | ||
| rock | - | - | 17 | $1,477,519 | ||
| rock | - | - | 19 | $822,326 | ||
| country | - | - | 20 | $1,922,797 | ||
| country | - | - | 33 | $1,735,780 | ||
| country | - | - | 33 | $2,052,947 | ||
| country | - | - | 33 | $2,072,639 |
Recent Gigs
Attendance: 9,461
Income: $35,379
Attendance: 9,575
Income: $33,915
Attendance: 10,395
Income: $39,848
Attendance: 8,674
Income: $28,296
Attendance: 9,937
Income: $36,187