SimWiki
Lorraine Duval
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| soul | - | #5 | 45 | $4,350,009 | ||
| soul | - | #3 | 45 | $4,345,827 | ||
| soul | - | #16 | 34 | $3,956,337 | ||
| jazz | - | #19 | 30 | $406,073 | ||
| jazz | - | #15 | 0 | $0 | ||
| soul | - | #38 | 0 | $0 | ||
| soul | - | #11 | 27 | $82,636 | ||
| soul | - | #14 | 0 | $0 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $522,892
Sold Out
Attendance: Sold out
Income: $526,045
Sold Out
Attendance: Sold out
Income: $506,835
Sold Out
Attendance: Sold out
Income: $528,399
Sold Out
Attendance: Sold out
Income: $541,099