SimWiki
Laura Hayes
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| country | #13 | #2 | 13 | $12,517,963 | ||
| country | #22 | #17 | 13 | $3,942,182 | ||
| rock | - | #10 | 49 | $2,330,896 | ||
| country | - | #7 | 49 | $3,702,843 | ||
| country | - | #10 | 49 | $3,484,522 | ||
| country | - | #3 | 45 | $3,590,168 | ||
| country | - | #3 | 36 | $725,642 | ||
| country | - | #23 | 4 | $55,509 | ||
| country | - | #11 | 33 | $266,486 | ||
| country | - | #6 | 4 | $97,143 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $689,266
Sold Out
Attendance: Sold out
Income: $710,980
Sold Out
Attendance: Sold out
Income: $706,194
Sold Out
Attendance: Sold out
Income: $715,899
Sold Out
Attendance: Sold out
Income: $720,034