SimWiki
Larry Lovestein
PlayerPerforms as Lars and the LostBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rock | - | - | 2 | $18,250 | ||
| rock | - | - | 3 | $22,304 | ||
| rock | - | - | 3 | $31,371 | ||
| rock | - | - | 4 | $6,618 | ||
| country | - | - | 4 | $42,748 |
Recent Gigs
Attendance: 1,105
Income: $185
Attendance: 1,188
Income: $199
Attendance: 1,720
Income: $288
Attendance: 1,140
Income: $160
Attendance: 956
Income: $134