SimWiki
Kevontay Emerson
PlayerBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| edm | - | - | 16 | $165,040 | ||
| edm | - | - | 16 | $90,527 | ||
| rap | - | - | 16 | $97,047 | ||
| rap | - | - | 16 | $93,147 | ||
| pop | - | - | 16 | $33,922 | ||
| pop | - | - | 16 | $27,576 | ||
| pop | - | - | 16 | $63,300 |
Recent Gigs
Attendance: 1,010
Income: $348
Attendance: 812
Income: $242
Attendance: 605
Income: $117
Attendance: 425
Income: $55