SimWiki
Jessica Hawkins
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| Global Commerce Operations Headquarters | sfin | $4,900,000,000 | |
| Great Plains Distribution Node | mtr | $15,000,000,000 | |
| Mercury Cloud Campus North | tech | $20,000,000,000 | |
| Mercury Cloud East Network Core | tech | $95,000,000,000 | |
| Mercury Interactive Entertainment Lab | emc | $3,200,000,000 | |
| Mercury Payment Services Center | sfin | $2,600,000,000 | |
| Mercury Studios West | emc | $6,800,000,000 | |
| MercuryMart Seattle Fulfillment Megacenter | mtr | $42,000,000,000 | |
| Redwood National Logistics Hub | mtr | $31,000,000,000 | |
| Sierra Ridge AI Research Park | tech | $18,500,000,000 |
