SimWiki
Jennifer Simmons
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| ValueMart Supercenter Ann Arbor West | mtr | $27,100,000 | |
| ValueMart Supercenter Appleton West | mtr | $26,200,000 | |
| ValueMart Supercenter Athens Metro | mtr | $24,600,000 | |
| ValueMart Supercenter Atlanta Perimeter | mtr | $31,200,000 | |
| ValueMart Supercenter Austin Metro | mtr | $32,800,000 | |
| ValueMart Supercenter Bakersfield North | mtr | $29,600,000 | |
| ValueMart Supercenter Baltimore East | mtr | $33,400,000 | |
| ValueMart Supercenter Biloxi Metro | mtr | $23,900,000 | |
| ValueMart Supercenter Boston North Shore | mtr | $34,200,000 | |
| ValueMart Supercenter Bridgeport Metro | mtr | $34,200,000 |
