SimWiki
Jennifer Simmons
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| Pine Ridge Market Hub | mtr | $53,800,000 | |
| Marquette Inland Exchange | mtr | $53,600,000 | |
| ValueMart Northern Reach | mtr | $53,600,000 | |
| ValueMart Harbor Gateway | mtr | $53,600,000 | |
| ValueMart Los Angeles SFIN Center | sfin | $53,600,000 | |
| ValueMart Supercenter Ann Arbor West | mtr | $27,100,000 | |
| ValueMart Supercenter Appleton West | mtr | $26,200,000 | |
| ValueMart Supercenter Athens Metro | mtr | $24,600,000 | |
| ValueMart Supercenter Atlanta Perimeter | mtr | $31,200,000 | |
| ValueMart Supercenter Austin Metro | mtr | $32,800,000 |
