SimWiki
Jaden Williams
NPCPerforms as J-DubBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | - | #1 | 19 | $19,331,514 | ||
| rap | #31 | #4 | 19 | $12,374,454 | ||
| rap | #30 | #2 | 19 | $17,736,605 | ||
| rap | - | #13 | 44 | $3,295,746 | ||
| rap | - | #3 | 44 | $4,312,664 | ||
| rap | - | #1 | 49 | $9,985,747 | ||
| rap | - | #1 | 28 | $274,608 | ||
| rap | - | #1 | 0 | $0 | ||
| rap | - | #2 | 31 | $238,577 | ||
| rap | - | #3 | 26 | $79,806 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $2,070,475
Sold Out
Attendance: Sold out
Income: $2,049,154
Sold Out
Attendance: Sold out
Income: $2,138,479
Sold Out
Attendance: Sold out
Income: $2,066,530
Sold Out
Attendance: Sold out
Income: $2,021,401