SimWiki
Jack Rivers
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| country | - | #2 | 18 | $13,252,094 | ||
| country | - | #16 | 34 | $7,954,237 | ||
| country | - | #15 | 34 | $7,610,480 | ||
| country | - | #3 | 34 | $13,537,425 | ||
| country | - | #28 | 31 | $447,386 | ||
| country | - | #8 | 31 | $685,154 | ||
| country | - | #6 | 19 | $37,228 | ||
| country | - | #36 | 0 | $0 | ||
| country | - | #2 | 32 | $212,151 | ||
| country | - | #20 | 0 | $0 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $256,812
Sold Out
Attendance: Sold out
Income: $258,440
Sold Out
Attendance: Sold out
Income: $257,222
Sold Out
Attendance: Sold out
Income: $260,573
Sold Out
Attendance: Sold out
Income: $264,050