SimWiki
Jace Ryder
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rock | - | #1 | 42 | $15,883,626 | ||
| rock | - | #6 | 42 | $6,324,297 | ||
| rock | - | #23 | 42 | $5,329,055 | ||
| rock | - | #5 | 36 | $1,233,699 | ||
| rock | - | #38 | 27 | $237,553 | ||
| rock | - | - | 28 | $626,600 |
Recent Gigs
Attendance: 17,683
Income: $39,037
Attendance: 17,976
Income: $39,684
Attendance: 17,941
Income: $39,607
Attendance: 18,262
Income: $40,315
Attendance: 18,526
Income: $40,898