SimWiki
Isabella Lu
NPCPerforms as String TheoryBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rap | - | #30 | 49 | $7,071,297 | ||
| rap | - | #16 | 49 | $11,115,482 | ||
| pop | - | #29 | 49 | $7,033,050 | ||
| rap | - | #16 | 0 | $0 | ||
| rap | - | #26 | 0 | $0 | ||
| rap | - | #4 | 33 | $605,370 | ||
| rap | - | - | 0 | $0 | ||
| rap | - | - | 0 | $0 | ||
| rap | - | #33 | 0 | $0 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $160,236
Sold Out
Attendance: Sold out
Income: $163,546
Sold Out
Attendance: Sold out
Income: $158,380
Sold Out
Attendance: Sold out
Income: $165,710
Sold Out
Attendance: Sold out
Income: $170,083