SimWiki
Elijah Thompson
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| jazz | - | #32 | 49 | $2,965,754 | ||
| jazz | - | #17 | 49 | $3,383,161 | ||
| jazz | - | - | 49 | $1,271,721 | ||
| jazz | - | #23 | 29 | $265,185 | ||
| jazz | - | - | 0 | $0 | ||
| jazz | - | #17 | 0 | $0 |
Recent Gigs
Attendance: 14,602
Income: $27,920
Attendance: 14,248
Income: $27,243
Attendance: 14,739
Income: $28,182
Attendance: 14,933
Income: $28,553
Attendance: 14,887
Income: $28,465