SimWiki
Edie Hawks
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rock | - | #25 | 49 | $4,007,958 | ||
| country | - | #15 | 49 | $8,730,955 | ||
| rock | - | #12 | 49 | $4,953,783 | ||
| rock | - | #12 | 33 | $1,566,011 | ||
| rock | - | #23 | 31 | $648,445 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $211,193
Sold Out
Attendance: Sold out
Income: $214,597
Sold Out
Attendance: Sold out
Income: $214,892
Sold Out
Attendance: Sold out
Income: $222,371
Sold Out
Attendance: Sold out
Income: $221,677