SimWiki
David Anderson
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| SweetDelights Western Distribution Terminal | sfin | $1,230,000,000 | |
| Burlington Confectionery HQ Campus | sfin | $1,800,000,000 | |
| Green Mountain Chocolate Works | mtr | $3,600,000,000 | |
| Lavender Ridge Botanical Supply Farm | food | $520,000,000 | |
| Maple Grove Ingredient Processing Facility | food | $2,150,000,000 | |
| Northeast Packaging & Distribution Hub | mtr | $2,275,000,000 | |
| Riverbend Boutique Confection Plant | mtr | $1,155,000,000 | |
| Southern Cocoa Import & Storage Port | food | $1,350,000,000 | |
| SweetDelights Consumer Experience Store Chicago Flagship | mtr | $250,000,000 | |
| BerryField Flavor Development Center | food | $880,000,000 |
