SimWiki
Darius Novak
PlayerBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rock | #16 | #4 | 13 | $15,125,561 | ||
| rock | #15 | #3 | 13 | $15,125,563 | ||
| rock | #11 | #2 | 13 | $15,963,898 | ||
| rock | - | #2 | 23 | $10,754,381 | ||
| rock | - | #3 | 23 | $10,093,092 | ||
| rock | - | #6 | 30 | $6,132,543 | ||
| rock | - | #5 | 30 | $8,763,320 | ||
| rock | - | #4 | 30 | $6,281,894 | ||
| rock | - | #8 | 34 | $4,791,346 | ||
| rock | - | #9 | 34 | $4,782,467 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $20,534,959
Sold Out
Attendance: Sold out
Income: $14,418,285
Sold Out
Attendance: Sold out
Income: $13,804,951
Sold Out
Attendance: Sold out
Income: $20,258,588
Sold Out
Attendance: Sold out
Income: $12,282,065