SimWiki
Daniel Bu
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rock | - | #32 | 45 | $1,742,594 | ||
| rock | - | #22 | 45 | $1,117,281 | ||
| rock | - | #30 | 45 | $1,371,290 | ||
| pop | - | #13 | 27 | $168,983 | ||
| pop | - | #28 | 0 | $0 | ||
| pop | - | #27 | 0 | $0 | ||
| pop | - | - | 0 | $0 | ||
| pop | - | - | 25 | $35,510 | ||
| jazz | - | #16 | 0 | $0 | ||
| pop | - | #28 | 0 | $0 |
Recent Gigs
Attendance: 16,556
Income: $35,223
Attendance: 16,791
Income: $35,723
Attendance: 17,025
Income: $36,221
Attendance: 16,821
Income: $35,787
Attendance: 17,015
Income: $36,199