SimWiki
Craig Bird
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| Western Regional Administration Center | sfin | $1,500,000,000 | |
| Customer Experience Innovation Lab | sfin | $980,000,000 | |
| East Coast Data Analytics Center | sfin | $2,900,000,000 | |
| HealthGuard Training & Compliance Academy | sfin | $540,000,000 | |
| HealthGuard Wellness & Preventive Care Program HQ | sfin | $1,300,000,000 | |
| Midwest Member Services Campus | sfin | $1,850,000,000 | |
| National Actuarial Modeling Hub | sfin | $2,300,000,000 | |
| National Pharmacy Benefits Distribution Hub | sfin | $8,700,000,000 | |
| Northeast Provider Network Relations Center | sfin | $1,250,000,000 | |
| Secure Medical Data Vault (Primary) | sfin | $5,500,000,000 |
