SimWiki
Chancellor Wolridge
PlayerDiscography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | - | - | 5 | $4,938 | ||
| pop | - | - | 10 | $2,162 | ||
| soul | - | - | 11 | $23,430 | ||
| pop | - | - | 9 | $2,125 | ||
| pop | - | - | 13 | $27,259 | ||
| pop | - | - | 11 | $11,111 | ||
| rap | - | - | 13 | $24,298 |
Recent Gigs
Attendance: 1,164
Income: $465
Attendance: 912
Income: $398
Attendance: 1,421
Income: $590
Attendance: 1,326
Income: $550
Attendance: 1,374
Income: $546