SimWiki
Calvin Lyons
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| rap | #39 | #5 | 49 | $11,704,158 | ||
| rap | - | #13 | 49 | $8,309,621 | ||
| rap | - | #20 | 49 | $5,517,346 | ||
| rap | - | #20 | 31 | $264,949 | ||
| rap | - | #6 | 26 | $256,899 | ||
| rap | - | #1 | 0 | $0 | ||
| rap | - | #20 | 0 | $0 | ||
| rap | - | #25 | 0 | $0 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $541,840
Sold Out
Attendance: Sold out
Income: $548,639
Sold Out
Attendance: Sold out
Income: $544,495
Sold Out
Attendance: Sold out
Income: $560,620
Sold Out
Attendance: Sold out
Income: $555,712