SimWiki
Alexander Walker
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| Riverbend Robotics Integration Works | tech | $18,581,000 | |
| Casper Robotics Integration Works | tech | $15,864,000 | |
| North Platte Robotics Exchange | tech | $13,532,000 | |
| Western Distribution & Logistics Hub | sfin | $145,000,000 | |
| Reno Autonomous Systems Testing Center | tech | $150,000,000 | |
| RoboTech Headquarters & AI Research Tower | tech | $420,000,000 | |
| Coastal Consumer Robotics Innovation Lab | tech | $185,000,000 | |
| Silicon Valley Micro-Actuator Lab | tech | $210,000,000 | |
| Rocky Mountain Battery & Power Systems Facility | tech | $120,000,000 | |
| Golden Ridge Component Fabrication Facility | mtr | $310,000,000 |
