SimWiki
Alexander Walker
NPCBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| Western Distribution & Logistics Hub | sfin | $145,000,000 | |
| Coastal Consumer Robotics Innovation Lab | tech | $185,000,000 | |
| Golden Ridge Component Fabrication Facility | mtr | $310,000,000 | |
| Las Vegas Robotics Education & Training Center | sfin | $80,000,000 | |
| Pacific Robotics Assembly Plant | mtr | $520,000,000 | |
| RoboTech Headquarters & AI Research Tower | tech | $420,000,000 | |
| Rocky Mountain Battery & Power Systems Facility | tech | $120,000,000 | |
| Silicon Valley Micro-Actuator Lab | tech | $210,000,000 | |
| Reno Autonomous Systems Testing Center | tech | $150,000,000 | |
| Bayview Robotics R&D Campus | tech | $360,000,000 |
