SimWiki
Aisha Malik
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| edm | - | #15 | 46 | $2,199,978 | ||
| pop | - | #2 | 46 | $2,008,713 | ||
| pop | - | #9 | 46 | $1,798,645 | ||
| international | - | #19 | 0 | $0 | ||
| international | - | #26 | 0 | $0 |
Recent Gigs
Attendance: 18,059
Income: $38,195
Attendance: 18,138
Income: $38,362
Attendance: 18,394
Income: $38,903
Attendance: 18,736
Income: $39,627
Attendance: 18,387
Income: $38,889