SimWiki
Aiden Grey
NPCBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | - | #1 | 24 | $13,490,017 | ||
| pop | - | #5 | 28 | $8,466,558 | ||
| pop | - | #14 | 28 | $5,731,722 | ||
| rock | - | #2 | 28 | $7,893,900 | ||
| pop | - | #2 | 28 | $8,814,553 | ||
| pop | - | #4 | 39 | $797,576 | ||
| rock | - | #2 | 40 | $2,055,007 | ||
| pop | - | #10 | 35 | $817,175 | ||
| pop | - | - | 0 | $0 | ||
| pop | - | #14 | 0 | $0 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $323,222
Sold Out
Attendance: Sold out
Income: $327,613
Sold Out
Attendance: Sold out
Income: $332,076
Sold Out
Attendance: Sold out
Income: $331,240
Sold Out
Attendance: Sold out
Income: $327,351