SimWiki
Businesses
132 businesses
| Rank | Name | Asset Value | Assets | Founder | CEO | HQ State | Status |
|---|---|---|---|---|---|---|---|
| #130 | TThe music store | $0 | 0 | JWill | JWill | Connecticut | Private |
| #33 | TTitan Holdings | $1.05M | 5 | Prometheus | Prometheus | Texas | Private |
| #131 | TToxiSoft | $0 | 0 | Rocco Alto | Rocco Alto | New Jersey | Private |
| #4 | ValueMart | $206.70B | 185 | Jennifer Simmons | Jennifer Simmons | Arkansas | Public |
| #38 | WWallahi Corp | $803.0K | 3 | Morel Hawkins | Morel Hawkins | Alaska | Private |
| #53 | WWestwind foundership. | $304.0K | 2 | Zefer | Zefer | Tennessee | Public |
| #26 | WWhite Star Chemical Company | $2.78M | 3 | Samuel Wesley Mallory | Samuel Wesley Mallory | Georgia | Private |
| #72 | WWolfHunter United | $60.0K | 1 | Wolf158 | Wolf158 | Ohio | Private |
| #106 | WWork More Inc | $1.0K | 1 | Brad Winfield | Brad Winfield | Kansas | Private |
| #132 | YY2EZCREW | $0 | 0 | Bob | Bob | California | Private |
| #107 | YY2EZCREWHOLDINGS | $1.0K | 1 | Y2EZ | Y2EZ | California | Private |
| #87 | ZZane inc | $5.0K | 1 | Zane | Zane | Michigan | Private |
