SimWiki
StreamSphere
Financial Report • Founded by Li Wei Zhang • CEO: Li Wei Zhang
Revenue
$642.33M
Operating Costs
$574.69M
Taxes
$5.98M
Net Profit
$61.66M
Margin: 9.6%
Leadership Payroll
$0
Included in operating costs before taxes.
Payroll Shortfall
$0
Unpaid amounts do not carry forward.
Latest Board Effect
+0.0 rating
Applied to the CEO rating before the margin curve.
Profit Trend (month)
Through Nov 1, 2026 ET · Results settle after midnight the following day
Total profit: $61.66M
By Sector
| Sector | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| SFIN | $34.33M | $30.72M | $319.6K | $3.30M |
| TECH | $253.52M | $226.83M | $2.36M | $24.34M |
| EMC | $354.48M | $317.15M | $3.30M | $34.03M |
Top Assets (Last 30d)
| Asset | Revenue |
|---|---|
| StreamSphere Original Content Library | $6.94B |
| Sunset Horizon Studio Lot | $2.39B |
| Pacific DataCore Facility | $2.28B |
| Silver Desert Streaming Hub | $1.38B |
| Global Licensing and Distribution Office | $943.19M |
| StreamSphere Asia-Pacific Operations Center | $913.12M |
| Emerald Coast Innovation Lab | $764.35M |
| Cascadia Backup Archive Vault | $511.96M |
| North Platte Network House | $481.40M |
| StreamSphere Harbor Exchange | $82.84M |
Daily Results
| Date | Revenue | Costs | Taxes | Leadership | Net |
|---|---|---|---|---|---|
| Nov 1, 2026 | $642.33M | $574.69M | $5.98M | $0 | $61.66M |