SimWiki
Revenue
$51.8K
Operating Costs
$39.4K
Taxes
$553
Net Profit
$11.9K
Margin: 22.9%
Profit Trend (month)
Through Nov 1, 2026 ET · Results settle after midnight the following day
Total profit: $11.9K
By Sector
| Sector | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| TECH | $8.9K | $6.8K | $95 | $2.0K |
| MTR | $11.3K | $8.6K | $121 | $2.6K |
| FUEL | $31.6K | $24.0K | $337 | $7.2K |
Top Assets (Last 30d)
| Asset | Revenue |
|---|---|
| Clay Electric | $942.1K |
| SS Manufacturing | $219.7K |
| Gator Tech Labs | $116.5K |
| SS Contractor | $54.9K |
| SS Logistics | $54.9K |
| SS Tech | $54.9K |
| SS Digital | $54.9K |
| Gainesville Tech Hub | $54.9K |
| SS Energy | $54.9K |
| SS Commerce | $12.1K |
Daily Results
| Date | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| Nov 1, 2026 | $51.8K | $39.4K | $553 | $11.9K |