SimWiki
Revenue
$39.2K
Operating Costs
$33.6K
Taxes
$280
Net Profit
$5.3K
Margin: 13.5%
Profit Trend (month)
Through Nov 1, 2026 ET · Results settle after midnight the following day
Total profit: $5.3K
By Sector
| Sector | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| FOOD | $34.2K | $29.3K | $244 | $4.6K |
| MTR | $4.2K | $3.6K | $30 | $568 |
| EMC | $849 | $728 | $6 | $115 |
Top Assets (Last 30d)
| Asset | Revenue |
|---|---|
| Smart Warehouse | $607.8K |
| Smart Farms | $243.1K |
| Smart Farming | $121.6K |
| Smart Elevator | $120.7K |
| Smart's Fair Ground | $24.4K |
| Smart Butcher | $12.2K |
Daily Results
| Date | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| Nov 1, 2026 | $39.2K | $33.6K | $280 | $5.3K |