SimWiki
Orion Industries
Financial Report • Founded by Artemis Fowl • CEO: Artemis Fowl
Revenue
$44.3K
Operating Costs
$36.3K
Taxes
$481
Net Profit
$7.5K
Margin: 17.0%
Profit Trend (month)
Through Nov 1, 2026 ET · Results settle after midnight the following day
Total profit: $7.5K
By Sector
| Sector | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| TECH | $6.9K | $5.7K | $75 | $1.2K |
| MTR | $10.2K | $8.4K | $111 | $1.7K |
| FUEL | $4.6K | $3.8K | $50 | $790 |
| EMC | $22.5K | $18.5K | $244 | $3.8K |
Top Assets (Last 30d)
| Asset | Revenue |
|---|---|
| OIM | $735.9K |
| Stellar SuperStore | $333.7K |
| Falcon Media | $225.9K |
| EvoCorp | $131.7K |
Daily Results
| Date | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| Nov 1, 2026 | $44.3K | $36.3K | $481 | $7.5K |