SimWiki
Revenue
$645.3K
▲ 2.8% vs prev month
Operating Costs
$494.4K
▲ 2.8% vs prev month
Taxes
$9.1K
▲ 2.8% vs prev month
Net Profit
$141.8K
Margin: 22.0%
Profit Trend (month)
Through Aug 2, 2026 ET · Results settle after midnight the following day
Total profit: $141.8K
By Sector
| Sector | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| SFIN | $6.0K | $4.6K | $83 | $1.3K |
| TECH | $2.6K | $2.0K | $36 | $562 |
| FOOD | $36.9K | $28.3K | $518 | $8.1K |
| MTR | $46.2K | $35.4K | $647 | $10.1K |
| FUEL | $553.7K | $424.3K | $7.8K | $121.7K |
Top Assets (Last 30d)
| Asset | Revenue |
|---|---|
| Solar farm 2 | $5.46M |
| SOL | $1.66M |
| GOOD Co Suppermarket | $462.7K |
| Real estate office | $422.4K |
| Grocery store | $315.0K |
| Corn farm | $217.4K |
| Law firm | $119.3K |
| Boogle | $51.1K |
| Gas station | $48.6K |
| Good Construction Co. | $28.1K |
Daily Results
| Date | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| Aug 2, 2026 | $327.1K | $250.6K | $4.6K | $71.9K |
| Aug 1, 2026 | $318.2K | $243.8K | $4.5K | $69.9K |