SimWiki
Revenue
$118.4K
▼ 0.9% vs prev month
Operating Costs
$90.5K
▼ 0.8% vs prev month
Taxes
$2.4K
▼ 1.5% vs prev month
Net Profit
$25.5K
Margin: 21.5%
Profit Trend (month)
Through Aug 2, 2026 ET · Results settle after midnight the following day
Total profit: $25.5K
By Sector
| Sector | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| SFIN | $9.1K | $7.0K | $186 | $2.0K |
| FOOD | $14.3K | $10.9K | $293 | $3.1K |
| MTR | $65.7K | $50.2K | $1.3K | $14.1K |
| FUEL | $9.0K | $6.9K | $184 | $1.9K |
| EMC | $20.4K | $15.6K | $418 | $4.4K |
Top Assets (Last 30d)
| Asset | Revenue |
|---|---|
| GPU Manufacturing Plant | $777.4K |
| Banana Stand | $241.7K |
| Hemp Farm | $169.7K |
| Natural Gas Portal | $106.2K |
| Consultancy Office | $68.8K |
| Data Center | $39.0K |
Daily Results
| Date | Revenue | Costs | Taxes | Net |
|---|---|---|---|---|
| Aug 2, 2026 | $58.9K | $45.1K | $1.2K | $12.6K |
| Aug 1, 2026 | $59.5K | $45.4K | $1.2K | $12.8K |