Denver Summit and Louisville Colonels completed their Week 11 meeting at Louisville Colonels Stadium, with the final score Denver Summit 10, Louisville Colonels 23.
12 drives were recorded. Graham Ellwood totaled 221 passing, 0 rushing and 0 receiving yards; Evander Holt totaled 174 passing, 0 rushing and 0 receiving yards; Jamir Cooks totaled 0 passing, 0 rushing and 132 receiving yards.
Denver Summit: 8-2-0 before, 8-3-0 after; league #1, conference #1, point differential 65, streak L2. Louisville Colonels: 6-3-1 before, 7-3-1 after; league #4, conference #3, point differential 27, streak W3.
The series is tied 1–1. No DFL single-game or career record was tied or broken.
Game Summary
| Item | Detail |
|---|---|
| Season | Season 6 |
| Round | Week 11 |
| Venue | Louisville Colonels Stadium |
| Final | Denver Summit 10 – 23 Louisville Colonels |
| Simulation | standard |
| Eligible players | DEN 9; LOU 12 |
| Attendance | 5,000 / 5,000 |
Complete Drive Log
| # | Offense | Result | Points | Score after drive | Summary |
|---|---|---|---|---|---|
| 1 | DEN | PUNT | 0 | DEN 0–0 LOU | Drive 1: DEN PUNT for 29y on 7 plays. QB 2/4 18y, RB 3-11y. |
| 2 | LOU | FG | 3 | DEN 0–3 LOU | Drive 2: LOU FG for 43y on 7 plays. QB 2/4 29y, RB 3-14y. |
| 3 | DEN | PUNT | 0 | DEN 0–3 LOU | Drive 3: DEN PUNT for 35y on 10 plays. QB 3/5 21y, RB 5-14y. |
| 4 | LOU | FG | 3 | DEN 0–6 LOU | Drive 4: LOU FG for 50y on 7 plays. QB 2/4 33y, RB 3-17y. |
| 5 | DEN | PUNT | 0 | DEN 0–6 LOU | Drive 5: DEN PUNT for 26y on 9 plays. QB 3/5 17y, RB 4-9y. |
| 6 | LOU | TD | 7 | DEN 0–13 LOU | Drive 6: LOU TD for 71y on 12 plays. QB 4/7 49y, RB 5-22y. pass TD. |
| 7 | DEN | PUNT | 0 | DEN 0–13 LOU | Drive 7: DEN PUNT for 40y on 9 plays. QB 3/5 26y, RB 4-14y. |
| 8 | LOU | TD | 7 | DEN 0–20 LOU | Drive 8: LOU TD for 88y on 9 plays. QB 3/5 59y, RB 4-29y. pass TD. |
| 9 | DEN | TD | 7 | DEN 7–20 LOU | Drive 9: DEN TD for 74y on 11 plays. QB 4/6 50y, RB 5-24y. rush TD. |
| 10 | LOU | PUNT | 0 | DEN 7–20 LOU | Drive 10: LOU PUNT for 26y on 9 plays. QB 3/5 18y, RB 4-8y. |
| 11 | DEN | FG | 3 | DEN 10–20 LOU | Drive 11: DEN FG for 63y on 8 plays. QB 3/4 42y, RB 4-21y. |
| 12 | LOU | FG | 3 | DEN 10–23 LOU | Drive 12: LOU FG for 50y on 7 plays. QB 2/4 33y, RB 3-17y. |
Complete Player Box Score
| Team | Player | Pos | Cmp/Att | Pass Yds | Pass TD | INT | Rush | Rush Yds | Rush TD | Rec/Tgt | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | Dallas Key | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/12 | 69 | 0 |
| DEN | Evander Holt | QB | 18/29 | 174 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| DEN | Gregory Johnson | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/17 | 105 | 0 |
| DEN | Lawson Pike | RB | 0/0 | 0 | 0 | 0 | 25 | 93 | 1 | 0/0 | 0 | 0 |
| LOU | Graham Ellwood | QB | 16/29 | 221 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| LOU | Jamir Cooks | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/16 | 132 | 1 |
| LOU | Javonte Ricks | RB | 0/0 | 0 | 0 | 0 | 22 | 107 | 0 | 0/0 | 0 | 0 |
| LOU | Raul Castaneda | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/13 | 89 | 1 |
Updated DFL Standings
These standings are recalculated from final regular-season games immediately after this result.
| Lg | Conf | Team | W | L | T | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | National Conference #1 | Denver Summit | 8 | 3 | 0 | 191 | 126 | +65 | L2 |
| 2 | National Conference #2 | Delta Blues | 8 | 3 | 0 | 170 | 155 | +15 | W2 |
| 3 | Commonwealth Conference #1 | Washington Senators | 7 | 3 | 1 | 198 | 128 | +70 | L1 |
| 4 | National Conference #3 | Louisville Colonels | 7 | 3 | 1 | 154 | 127 | +27 | W3 |
| 5 | Commonwealth Conference #2 | Charlotte Monarchs | 5 | 5 | 1 | 207 | 166 | +41 | T1 |
| 6 | Commonwealth Conference #3 | Richmond Capitols | 5 | 5 | 1 | 191 | 169 | +22 | T1 |
| 7 | Commonwealth Conference #4 | Miami Beach Breakers | 4 | 5 | 2 | 138 | 133 | +5 | W1 |
| 8 | National Conference #4 | San Antonio Coyotes | 5 | 6 | 0 | 154 | 155 | -1 | W1 |
| 9 | National Conference #5 | Atlanta Fire | 5 | 6 | 0 | 140 | 164 | -24 | L1 |
| 10 | Commonwealth Conference #5 | Tampa Bay Storm | 4 | 6 | 1 | 151 | 165 | -14 | L2 |
| 11 | Commonwealth Conference #6 | Charleston Admirals | 4 | 6 | 1 | 155 | 178 | -23 | W1 |
| 12 | National Conference #6 | Dallas Iron Horse | 0 | 11 | 0 | 0 | 183 | -183 | L11 |
Latest Published Power Rankings
Power rankings reflect the latest previously published Gridiron Standard edition and may predate this final.
Latest published snapshot: Aug 24, 2026, 10:32 AM ET.
| Rank | Team | Record | Diff | Streak |
|---|---|---|---|---|
| 1 | Denver Summit | 8-2-0 | +78 | L1 |
| 2 | Washington Senators | 7-2-1 | +88 | W1 |
| 3 | Delta Blues | 7-3-0 | +4 | W1 |
| 4 | Louisville Colonels | 6-3-1 | +14 | W2 |
| 5 | Charlotte Monarchs | 5-5-0 | +41 | W2 |
| 6 | Richmond Capitols | 5-5-0 | +22 | W2 |
| 7 | Atlanta Fire | 5-5-0 | -13 | W1 |
| 8 | Tampa Bay Storm | 4-5-1 | -6 | L1 |
| 9 | San Antonio Coyotes | 4-6-0 | -10 | L1 |
| 10 | Miami Beach Breakers | 3-5-2 | -13 | L1 |
| 11 | Charleston Admirals | 3-6-1 | -31 | L2 |
| 12 | Dallas Iron Horse | 0-10-0 | -174 | L10 |
Relevant History and Records
The series is tied 1–1.
No league single-game or career record was tied or broken in this game.
Public Statements
No qualifying press releases or social posts were published by related players, coaches, or owners during the seven-day coverage window.
