Dallas Iron Horse and Louisville Colonels completed their Week 12 meeting at Louisville Colonels Stadium, with the final score Dallas Iron Horse 0, Louisville Colonels 20.
12 drives were recorded. Graham Ellwood totaled 227 passing, 0 rushing and 0 receiving yards; Jamir Cooks totaled 0 passing, 0 rushing and 136 receiving yards; Javonte Ricks totaled 0 passing, 103 rushing and 0 receiving yards.
Dallas Iron Horse: 0-11-0 before, 0-12-0 after; league #12, conference #6, point differential -203, streak L12. Louisville Colonels: 7-3-1 before, 8-3-1 after; league #4, conference #3, point differential 47, streak W4.
Louisville Colonels lead the series 2–0. No DFL single-game or career record was tied or broken.
Game Summary
| Item | Detail |
|---|---|
| Season | Season 6 |
| Round | Week 12 |
| Venue | Louisville Colonels Stadium |
| Final | Dallas Iron Horse 0 – 20 Louisville Colonels |
| Simulation | away_short |
| Eligible players | DAL 0; LOU 12 |
| Attendance | 5,000 / 5,000 |
Complete Drive Log
| # | Offense | Result | Points | Score after drive | Summary |
|---|---|---|---|---|---|
| 1 | DAL | PUNT | 0 | DAL 0–0 LOU | Drive 1: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 2 | LOU | PUNT | 0 | DAL 0–0 LOU | Drive 2: LOU PUNT for 12y on 6 plays. QB 2/3 7y, RB 3-5y. |
| 3 | DAL | PUNT | 0 | DAL 0–0 LOU | Drive 3: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 4 | LOU | FG | 3 | DAL 0–3 LOU | Drive 4: LOU FG for 58y on 10 plays. QB 4/6 40y, RB 4-18y. |
| 5 | DAL | PUNT | 0 | DAL 0–3 LOU | Drive 5: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 6 | LOU | TURNOVER | 0 | DAL 0–3 LOU | Drive 6: LOU TURNOVER for 54y on 4 plays. QB 1/2 29y, RB 2-25y. fumble. |
| 7 | DAL | PUNT | 0 | DAL 0–3 LOU | Drive 7: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 8 | LOU | TD | 7 | DAL 0–10 LOU | Drive 8: LOU TD for 85y on 10 plays. QB 4/6 59y, RB 4-26y. pass TD. |
| 9 | DAL | PUNT | 0 | DAL 0–10 LOU | Drive 9: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 10 | LOU | FG | 3 | DAL 0–13 LOU | Drive 10: LOU FG for 60y on 8 plays. QB 4/5 46y, RB 3-14y. |
| 11 | DAL | PUNT | 0 | DAL 0–13 LOU | Drive 11: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 12 | LOU | TD | 7 | DAL 0–20 LOU | Drive 12: LOU TD for 61y on 8 plays. QB 4/5 46y, RB 3-15y. pass TD. |
Complete Player Box Score
| Team | Player | Pos | Cmp/Att | Pass Yds | Pass TD | INT | Rush | Rush Yds | Rush TD | Rec/Tgt | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOU | Graham Ellwood | QB | 19/27 | 227 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| LOU | Jamir Cooks | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/17 | 136 | 1 |
| LOU | Javonte Ricks | RB | 0/0 | 0 | 0 | 0 | 19 | 103 | 0 | 0/0 | 0 | 0 |
| LOU | Raul Castaneda | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/10 | 91 | 1 |
Updated DFL Standings
These standings are recalculated from final regular-season games immediately after this result.
| Lg | Conf | Team | W | L | T | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | National Conference #1 | Denver Summit | 8 | 3 | 0 | 191 | 126 | +65 | L2 |
| 2 | National Conference #2 | Delta Blues | 8 | 3 | 0 | 170 | 155 | +15 | W2 |
| 3 | Commonwealth Conference #1 | Washington Senators | 8 | 3 | 1 | 214 | 142 | +72 | W1 |
| 4 | National Conference #3 | Louisville Colonels | 8 | 3 | 1 | 174 | 127 | +47 | W4 |
| 5 | Commonwealth Conference #2 | Charlotte Monarchs | 5 | 6 | 1 | 221 | 182 | +39 | L1 |
| 6 | Commonwealth Conference #3 | Richmond Capitols | 5 | 6 | 1 | 201 | 190 | +11 | L1 |
| 7 | Commonwealth Conference #4 | Tampa Bay Storm | 5 | 6 | 1 | 172 | 175 | -3 | W1 |
| 8 | Commonwealth Conference #5 | Charleston Admirals | 5 | 6 | 1 | 172 | 181 | -9 | W2 |
| 9 | National Conference #4 | San Antonio Coyotes | 5 | 6 | 0 | 154 | 155 | -1 | W1 |
| 10 | National Conference #5 | Atlanta Fire | 5 | 6 | 0 | 140 | 164 | -24 | L1 |
| 11 | Commonwealth Conference #6 | Miami Beach Breakers | 4 | 6 | 2 | 141 | 150 | -9 | L1 |
| 12 | National Conference #6 | Dallas Iron Horse | 0 | 12 | 0 | 0 | 203 | -203 | L12 |
Latest Published Power Rankings
Power rankings reflect the latest previously published Gridiron Standard edition and may predate this final.
Latest published snapshot: Aug 28, 2026, 10:31 AM ET.
| Rank | Team | Record | Diff | Streak |
|---|---|---|---|---|
| 1 | Denver Summit | 8-3-0 | +65 | L2 |
| 2 | Delta Blues | 8-3-0 | +15 | W2 |
| 3 | Washington Senators | 7-3-1 | +70 | L1 |
| 4 | Louisville Colonels | 7-3-1 | +27 | W3 |
| 5 | Charlotte Monarchs | 5-5-1 | +41 | T1 |
| 6 | Richmond Capitols | 5-5-1 | +22 | T1 |
| 7 | Miami Beach Breakers | 4-5-2 | +5 | W1 |
| 8 | San Antonio Coyotes | 5-6-0 | -1 | W1 |
| 9 | Atlanta Fire | 5-6-0 | -24 | L1 |
| 10 | Tampa Bay Storm | 4-6-1 | -14 | L2 |
| 11 | Charleston Admirals | 4-6-1 | -23 | W1 |
| 12 | Dallas Iron Horse | 0-11-0 | -183 | L11 |
Relevant History and Records
Louisville Colonels lead the series 2–0.
No league single-game or career record was tied or broken in this game.
Public Statements
No qualifying press releases or social posts were published by related players, coaches, or owners during the seven-day coverage window.
