Miami Beach Breakers beat Tampa Bay Storm during Week 14 at Tampa Bay Storm Stadium, finishing Miami Beach Breakers 16, Tampa Bay Storm 9. Ramon Delgado broken the DFL career receiving yards record with 5202.
Taylen Rucker supplied 172 combined yards. Miami Beach Breakers: 4-7-2 before, 5-7-2 after; league #7, conference #4, point differential -23, streak W1.
Ramon Delgado broken the career receiving yards record with 5202.
Game Summary
| Item | Detail |
|---|---|
| Season | Season 6 |
| Round | Week 14 |
| Venue | Tampa Bay Storm Stadium |
| Final | Miami Beach Breakers 16 – 9 Tampa Bay Storm |
| Simulation | standard |
| Eligible players | MIA 9; TBS 9 |
| Attendance | 5,000 / 5,000 |
Complete Drive Log
| # | Offense | Result | Points | Score after drive | Summary |
|---|---|---|---|---|---|
| 1 | MIA | PUNT | 0 | MIA 0–0 TBS | Drive 1: MIA PUNT for 17y on 7 plays. QB 2/4 11y, RB 3-6y. |
| 2 | TBS | PUNT | 0 | MIA 0–0 TBS | Drive 2: TBS PUNT for 33y on 10 plays. QB 3/6 22y, RB 4-11y. |
| 3 | MIA | FG | 3 | MIA 3–0 TBS | Drive 3: MIA FG for 61y on 11 plays. QB 3/6 38y, RB 5-23y. |
| 4 | TBS | FG | 3 | MIA 3–3 TBS | Drive 4: TBS FG for 68y on 9 plays. QB 3/5 46y, RB 4-22y. |
| 5 | MIA | TD | 7 | MIA 10–3 TBS | Drive 5: MIA TD for 78y on 9 plays. QB 3/5 53y, RB 4-25y. rush TD. |
| 6 | TBS | PUNT | 0 | MIA 10–3 TBS | Drive 6: TBS PUNT for 28y on 9 plays. QB 3/5 19y, RB 4-9y. |
| 7 | MIA | PUNT | 0 | MIA 10–3 TBS | Drive 7: MIA PUNT for 10y on 4 plays. QB 1/2 6y, RB 2-4y. |
| 8 | TBS | FG | 3 | MIA 10–6 TBS | Drive 8: TBS FG for 45y on 11 plays. QB 4/6 31y, RB 5-14y. |
| 9 | MIA | FG | 3 | MIA 13–6 TBS | Drive 9: MIA FG for 62y on 11 plays. QB 3/6 39y, RB 5-23y. |
| 10 | TBS | PUNT | 0 | MIA 13–6 TBS | Drive 10: TBS PUNT for 16y on 8 plays. QB 2/4 9y, RB 4-7y. |
| 11 | MIA | FG | 3 | MIA 16–6 TBS | Drive 11: MIA FG for 40y on 11 plays. QB 3/6 25y, RB 5-15y. |
| 12 | TBS | FG | 3 | MIA 16–9 TBS | Drive 12: TBS FG for 42y on 7 plays. QB 2/4 27y, RB 3-15y. |
Complete Player Box Score
| Team | Player | Pos | Cmp/Att | Pass Yds | Pass TD | INT | Rush | Rush Yds | Rush TD | Rec/Tgt | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | Donovan Raines | RB | 0/0 | 0 | 0 | 0 | 24 | 96 | 1 | 0/0 | 0 | 0 |
| MIA | Ramon Delgado | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/18 | 104 | 0 |
| MIA | Taylen Rucker | QB | 15/29 | 172 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| MIA | Tyrone Blackwell | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/11 | 68 | 0 |
| TBS | Christian Andrews | QB | 17/30 | 154 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TBS | Corey Johnson | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/12 | 62 | 0 |
| TBS | Jericho Boone | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/18 | 92 | 0 |
| TBS | Travis McLeod | RB | 0/0 | 0 | 0 | 0 | 24 | 78 | 0 | 0/0 | 0 | 0 |
Updated DFL Standings
These standings are recalculated from final regular-season games immediately after this result.
| Lg | Conf | Team | W | L | T | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | National Conference #1 | Denver Summit | 10 | 3 | 0 | 256 | 150 | +106 | W2 |
| 2 | National Conference #2 | Delta Blues | 10 | 3 | 0 | 195 | 164 | +31 | W4 |
| 3 | Commonwealth Conference #1 | Washington Senators | 9 | 3 | 1 | 224 | 148 | +76 | W2 |
| 4 | National Conference #3 | Louisville Colonels | 9 | 3 | 1 | 195 | 147 | +48 | W5 |
| 5 | Commonwealth Conference #2 | Charlotte Monarchs | 7 | 6 | 1 | 266 | 185 | +81 | W2 |
| 6 | Commonwealth Conference #3 | Richmond Capitols | 5 | 6 | 2 | 225 | 214 | +11 | T1 |
| 7 | Commonwealth Conference #4 | Miami Beach Breakers | 5 | 7 | 2 | 160 | 183 | -23 | W1 |
| 8 | Commonwealth Conference #5 | Charleston Admirals | 5 | 7 | 2 | 196 | 226 | -30 | L1 |
| 9 | Commonwealth Conference #6 | Tampa Bay Storm | 5 | 8 | 1 | 187 | 201 | -14 | L2 |
| 10 | National Conference #4 | San Antonio Coyotes | 5 | 8 | 0 | 184 | 206 | -22 | L2 |
| 11 | National Conference #5 | Atlanta Fire | 5 | 8 | 0 | 163 | 212 | -49 | L3 |
| 12 | National Conference #6 | Dallas Iron Horse | 0 | 13 | 0 | 0 | 215 | -215 | L13 |
Latest Published Power Rankings
Power rankings reflect the latest previously published Gridiron Standard edition and may predate this final.
Latest published snapshot: Sep 4, 2026, 10:30 AM ET.
| Rank | Team | Record | Diff | Streak |
|---|---|---|---|---|
| 1 | Denver Summit | 10-3-0 | +106 | W2 |
| 2 | Delta Blues | 10-3-0 | +31 | W4 |
| 3 | Washington Senators | 9-3-1 | +76 | W2 |
| 4 | Louisville Colonels | 9-3-1 | +48 | W5 |
| 5 | Charlotte Monarchs | 6-6-1 | +60 | W1 |
| 6 | Richmond Capitols | 5-6-2 | +11 | T1 |
| 7 | Charleston Admirals | 5-6-2 | -9 | T1 |
| 8 | Tampa Bay Storm | 5-7-1 | -7 | L1 |
| 9 | San Antonio Coyotes | 5-8-0 | -22 | L2 |
| 10 | Miami Beach Breakers | 4-7-2 | -30 | L2 |
| 11 | Atlanta Fire | 5-8-0 | -49 | L3 |
| 12 | Dallas Iron Horse | 0-13-0 | -215 | L13 |
Relevant History and Records
The series is tied 1–1, with 1 tie.
- Ramon Delgado broken the DFL career receiving yards record at 5202 (previous mark: 5098).
Public Statements
Marcus Hale — Press release: Fuel the Future Community Impact Summary, Philadelphia
StormBowl's August 29 Fuel the Future: Back-to-School Community Day served more than 400 Philadelphia-area residents and families alongside the Boys & Girls Clubs of Philadelphia and participating community organizations. StormBowl distributed all 250 committed back-to-school kits, including 174 through referred families and youth organizations and 76 to walk-up families. Of 300 committed meals, 238 were served or distributed during Community Day and 62 meal vouchers were provided for post-event redemption at participating Philadelphia-area StormBowl locations. The event also welcomed 14 local businesses and nonprofit organizations. StormBowl will continue tracking outstanding meal-…
