Delta Blues and Denver Summit completed their Week 10 meeting at The Peak, with the final score Delta Blues 17, Denver Summit 16.
12 drives were recorded. Evander Holt totaled 166 passing, 0 rushing and 0 receiving yards; Garrett Halverson totaled 155 passing, 0 rushing and 0 receiving yards; Gregory Johnson totaled 0 passing, 0 rushing and 101 receiving yards.
Delta Blues: 6-3-0 before, 7-3-0 after; league #3, conference #2, point differential 4, streak W1. Denver Summit: 8-1-0 before, 8-2-0 after; league #1, conference #1, point differential 78, streak L1.
The series is tied 1–1. No DFL single-game or career record was tied or broken.
Game Summary
| Item | Detail |
|---|---|
| Season | Season 6 |
| Round | Week 10 |
| Venue | The Peak |
| Final | Delta Blues 17 – 16 Denver Summit |
| Simulation | standard |
| Eligible players | TDB 9; DEN 9 |
| Attendance | 10,000 / 10,000 |
Complete Drive Log
| # | Offense | Result | Points | Score after drive | Summary |
|---|---|---|---|---|---|
| 1 | TDB | TD | 7 | TDB 7–0 DEN | Drive 1: TDB TD for 83y on 10 plays. QB 3/5 51y, RB 5-32y. rush TD. |
| 2 | DEN | PUNT | 0 | TDB 7–0 DEN | Drive 2: DEN PUNT for 26y on 7 plays. QB 2/4 16y, RB 3-10y. |
| 3 | TDB | TD | 7 | TDB 14–0 DEN | Drive 3: TDB TD for 55y on 13 plays. QB 4/7 35y, RB 6-20y. rush TD. |
| 4 | DEN | TD | 7 | TDB 14–7 DEN | Drive 4: DEN TD for 55y on 11 plays. QB 4/6 36y, RB 5-19y. rush TD. |
| 5 | TDB | PUNT | 0 | TDB 14–7 DEN | Drive 5: TDB PUNT for 11y on 5 plays. QB 2/3 8y, RB 2-3y. |
| 6 | DEN | FG | 3 | TDB 14–10 DEN | Drive 6: DEN FG for 59y on 7 plays. QB 3/4 41y, RB 3-18y. |
| 7 | TDB | TURNOVER | 0 | TDB 14–10 DEN | Drive 7: TDB TURNOVER for 30y on 8 plays. QB 2/4 17y, RB 4-13y. INT. |
| 8 | DEN | PUNT | 0 | TDB 14–10 DEN | Drive 8: DEN PUNT for 32y on 10 plays. QB 3/5 19y, RB 5-13y. |
| 9 | TDB | PUNT | 0 | TDB 14–10 DEN | Drive 9: TDB PUNT for 12y on 6 plays. QB 2/3 8y, RB 3-4y. |
| 10 | DEN | FG | 3 | TDB 14–13 DEN | Drive 10: DEN FG for 40y on 11 plays. QB 4/6 26y, RB 5-14y. |
| 11 | TDB | FG | 3 | TDB 17–13 DEN | Drive 11: TDB FG for 53y on 9 plays. QB 3/5 36y, RB 4-17y. |
| 12 | DEN | FG | 3 | TDB 17–16 DEN | Drive 12: DEN FG for 40y on 7 plays. QB 3/4 28y, RB 3-12y. |
Complete Player Box Score
| Team | Player | Pos | Cmp/Att | Pass Yds | Pass TD | INT | Rush | Rush Yds | Rush TD | Rec/Tgt | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDB | Devin Chapa | RB | 0/0 | 0 | 0 | 0 | 24 | 89 | 2 | 0/0 | 0 | 0 |
| TDB | Devin Holloway | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/11 | 61 | 0 |
| TDB | Garrett Halverson | QB | 16/27 | 155 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TDB | Stellan Rhodes | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/16 | 94 | 0 |
| DEN | Dallas Key | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/12 | 65 | 0 |
| DEN | Evander Holt | QB | 19/29 | 166 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| DEN | Gregory Johnson | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/17 | 101 | 0 |
| DEN | Lawson Pike | RB | 0/0 | 0 | 0 | 0 | 24 | 86 | 1 | 0/0 | 0 | 0 |
Updated DFL Standings
These standings are recalculated from final regular-season games immediately after this result.
| Lg | Conf | Team | W | L | T | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | National Conference #1 | Denver Summit | 8 | 2 | 0 | 181 | 103 | +78 | L1 |
| 2 | Commonwealth Conference #1 | Washington Senators | 7 | 2 | 1 | 195 | 107 | +88 | W1 |
| 3 | National Conference #2 | Delta Blues | 7 | 3 | 0 | 146 | 142 | +4 | W1 |
| 4 | National Conference #3 | Louisville Colonels | 6 | 3 | 1 | 131 | 117 | +14 | W2 |
| 5 | Commonwealth Conference #2 | Charlotte Monarchs | 5 | 5 | 0 | 193 | 152 | +41 | W2 |
| 6 | Commonwealth Conference #3 | Richmond Capitols | 5 | 5 | 0 | 177 | 155 | +22 | W2 |
| 7 | National Conference #4 | Atlanta Fire | 5 | 5 | 0 | 127 | 140 | -13 | W1 |
| 8 | Commonwealth Conference #4 | Tampa Bay Storm | 4 | 5 | 1 | 135 | 141 | -6 | L1 |
| 9 | National Conference #5 | San Antonio Coyotes | 4 | 6 | 0 | 145 | 155 | -10 | L1 |
| 10 | Commonwealth Conference #5 | Miami Beach Breakers | 3 | 5 | 2 | 117 | 130 | -13 | L1 |
| 11 | Commonwealth Conference #6 | Charleston Admirals | 3 | 6 | 1 | 131 | 162 | -31 | L2 |
| 12 | National Conference #6 | Dallas Iron Horse | 0 | 10 | 0 | 0 | 174 | -174 | L10 |
Latest Published Power Rankings
Power rankings reflect the latest previously published Gridiron Standard edition and may predate this final.
Latest published snapshot: Aug 21, 2026, 10:30 AM ET.
| Rank | Team | Record | Diff | Streak |
|---|---|---|---|---|
| 1 | Denver Summit | 8-1-0 | +79 | W1 |
| 2 | Washington Senators | 6-2-1 | +71 | L1 |
| 3 | Delta Blues | 6-3-0 | +3 | L1 |
| 4 | Louisville Colonels | 5-3-1 | +10 | W1 |
| 5 | Tampa Bay Storm | 4-4-1 | +14 | T1 |
| 6 | Charlotte Monarchs | 4-5-0 | +21 | W1 |
| 7 | Miami Beach Breakers | 3-4-2 | +8 | T1 |
| 8 | Richmond Capitols | 4-5-0 | +1 | W1 |
| 9 | San Antonio Coyotes | 4-5-0 | -6 | W2 |
| 10 | Atlanta Fire | 4-5-0 | -35 | L1 |
| 11 | Charleston Admirals | 3-5-1 | -14 | L1 |
| 12 | Dallas Iron Horse | 0-9-0 | -152 | L9 |
Relevant History and Records
The series is tied 1–1.
No league single-game or career record was tied or broken in this game.
Public Statements
Madison Hillman — Social post
Listen to my new single, The Courthouse Clock, now! https://www.dynamicsim.online/wiki/songs/852d94bc-f2e6-4acb-b746-40fc64891ee1
Madison Hillman — Press release: Hillman sings about the passage of time in "The Courthouse Clock"
OXFORD, MISSISSIPPI — North Mississippi singer-songwriter Madison Hillman has released “The Courthouse Clock,” a reflective alt-country and country blues single inspired by the courthouse square at the center of her hometown of Oxford, Mississippi. Built around warm acoustic guitar, restrained bottleneck slide, gentle live drums, bass, and Hillman’s smoky alto, the song looks at the generations of ordinary lives that have passed beneath the familiar clock tower: weddings, goodbyes, Friday nights, children leaving town, and families returning years later. “The courthouse in your hometown has just always been there,” Hillman said. “You grow up passing it without thinking much about it, and th…
