Charleston Admirals beat San Antonio Coyotes during Week 4 at Charleston Admirals Stadium, finishing San Antonio Coyotes 13, Charleston Admirals 16. Reggie Vaughn broke the DFL career passing yards record with 10177.
Darius Coleman supplied 172 combined yards. Charleston Admirals: 1-2-0 before, 2-2-0 after; league #7, conference #5, point differential -9, streak W1.
Reggie Vaughn broke the career passing yards record with 10177. Reggie Vaughn broke the career total yards record with 10177. AJ Rodgers broke the single-game tackles record with 29.
Game Summary
| Item | Detail |
|---|---|
| Season | Season 7 |
| Round | Week 4 |
| Venue | Charleston Admirals Stadium |
| Final | San Antonio Coyotes 13 – 16 Charleston Admirals |
| Simulation | standard |
| Eligible players | SAN 9; CHA 9 |
| Attendance | 5,000 / 5,000 |
Complete Drive Log
| # | Offense | Result | Points | Score after drive | Summary |
|---|---|---|---|---|---|
| 1 | CHA | PUNT | 0 | SAN 0–0 CHA | Drive 1: CHA PUNT for 25y on 8 plays. QB 2/4 13y, RB 4-12y. |
| 2 | SAN | FG | 3 | SAN 3–0 CHA | Drive 2: SAN FG for 46y on 10 plays. QB 3/5 27y, RB 5-19y. |
| 3 | CHA | FG | 3 | SAN 3–3 CHA | Drive 3: CHA FG for 64y on 10 plays. QB 3/5 36y, RB 5-28y. |
| 4 | SAN | FG | 3 | SAN 6–3 CHA | Drive 4: SAN FG for 47y on 10 plays. QB 3/5 28y, RB 5-19y. |
| 5 | CHA | FG | 3 | SAN 6–6 CHA | Drive 5: CHA FG for 42y on 11 plays. QB 4/6 27y, RB 5-15y. |
| 6 | SAN | PUNT | 0 | SAN 6–6 CHA | Drive 6: SAN PUNT for 12y on 5 plays. QB 1/2 5y, RB 3-7y. |
| 7 | CHA | FG | 3 | SAN 6–9 CHA | Drive 7: CHA FG for 52y on 11 plays. QB 4/6 33y, RB 5-19y. |
| 8 | SAN | PUNT | 0 | SAN 6–9 CHA | Drive 8: SAN PUNT for 40y on 9 plays. QB 2/4 20y, RB 5-20y. |
| 9 | CHA | PUNT | 0 | SAN 6–9 CHA | Drive 9: CHA PUNT for 24y on 7 plays. QB 2/4 14y, RB 3-10y. |
| 10 | SAN | PUNT | 0 | SAN 6–9 CHA | Drive 10: SAN PUNT for 28y on 7 plays. QB 2/3 15y, RB 4-13y. |
| 11 | CHA | TD | 7 | SAN 6–16 CHA | Drive 11: CHA TD for 78y on 11 plays. QB 4/6 49y, RB 5-29y. rush TD. |
| 12 | SAN | TD | 7 | SAN 13–16 CHA | Drive 12: SAN TD for 84y on 12 plays. QB 4/6 51y, RB 6-33y. rush TD. |
Complete Player Box Score
| Team | Player | Pos | Cmp/Att | Pass Yds | Pass TD | INT | Rush | Rush Yds | Rush TD | Rec/Tgt | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAN | Alistair Wynn | DB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| SAN | Brandon Ruiz | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/10 | 58 | 0 |
| SAN | Caleb Nwosu | DL | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| SAN | Devontae Reed | LB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| SAN | Evan Krueger | RB | 0/0 | 0 | 0 | 0 | 28 | 111 | 1 | 0/0 | 0 | 0 |
| SAN | Isaac Paredes | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/15 | 88 | 0 |
| SAN | Ismael Correa | DB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| SAN | Reggie Vaughn | QB | 15/25 | 146 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| CHA | AJ Rodgers | DL | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| CHA | Cameron Whitaker | RB | 0/0 | 0 | 0 | 0 | 27 | 113 | 1 | 0/0 | 0 | 0 |
| CHA | Darius Coleman | QB | 19/31 | 172 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| CHA | Darnell Bishop | DB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| CHA | Javon Price | DB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| CHA | Marcus Qadir | LB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| CHA | Terrell Addison | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/12 | 69 | 0 |
| CHA | Trenton Vale | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/19 | 103 | 0 |
Updated DFL Standings
These standings are recalculated from final regular-season games immediately after this result.
| Lg | Conf | Team | W | L | T | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | National Conference #1 | Denver Summit | 4 | 0 | 0 | 102 | 54 | +48 | W4 |
| 2 | Commonwealth Conference #1 | Washington Senators | 3 | 1 | 0 | 68 | 33 | +35 | W3 |
| 3 | National Conference #2 | Delta Blues | 3 | 1 | 0 | 69 | 46 | +23 | L1 |
| 4 | Commonwealth Conference #2 | Richmond Capitols | 3 | 1 | 0 | 36 | 30 | +6 | W3 |
| 5 | Commonwealth Conference #3 | Tampa Bay Storm | 2 | 1 | 0 | 32 | 14 | +18 | L1 |
| 6 | Commonwealth Conference #4 | Miami Beach Breakers | 2 | 2 | 0 | 48 | 57 | -9 | W2 |
| 7 | Commonwealth Conference #5 | Charleston Admirals | 2 | 2 | 0 | 39 | 48 | -9 | W1 |
| 8 | National Conference #3 | Atlanta Fire | 1 | 2 | 0 | 42 | 55 | -13 | L2 |
| 9 | National Conference #4 | San Antonio Coyotes | 1 | 3 | 0 | 54 | 56 | -2 | L2 |
| 10 | National Conference #5 | Louisville Colonels | 1 | 3 | 0 | 62 | 70 | -8 | L1 |
| 11 | Commonwealth Conference #6 | Charlotte Monarchs | 1 | 3 | 0 | 37 | 57 | -20 | L3 |
| 12 | National Conference #6 | Dallas Iron Horse | 0 | 4 | 0 | 0 | 69 | -69 | L4 |
Latest Published Power Rankings
Power rankings reflect the latest previously published Gridiron Standard edition and may predate this final.
Latest published snapshot: Nov 13, 2026, 10:30 AM ET.
| Rank | Team | Record | Diff | Streak |
|---|---|---|---|---|
| 1 | Denver Summit | 3-0-0 | +44 | W3 |
| 2 | Delta Blues | 3-0-0 | +29 | W3 |
| 3 | Washington Senators | 2-1-0 | +29 | W2 |
| 4 | Tampa Bay Storm | 2-1-0 | +18 | L1 |
| 5 | Richmond Capitols | 2-1-0 | -4 | W2 |
| 6 | San Antonio Coyotes | 1-2-0 | +1 | L1 |
| 7 | Louisville Colonels | 1-2-0 | -2 | W1 |
| 8 | Charleston Admirals | 1-2-0 | -12 | L2 |
| 9 | Atlanta Fire | 1-2-0 | -13 | L2 |
| 10 | Miami Beach Breakers | 1-2-0 | -15 | W1 |
| 11 | Charlotte Monarchs | 1-2-0 | -16 | L2 |
| 12 | Dallas Iron Horse | 0-3-0 | -59 | L3 |
Relevant History and Records
Charleston Admirals lead the series 7–5, with 1 tie.
- Reggie Vaughn broke the DFL career passing yards record at 10177 (previous mark: 10031).
- Reggie Vaughn broke the DFL career total yards record at 10177 (previous mark: 10031).
- AJ Rodgers broke the DFL single-game tackles record at 29 (previous mark: 26).
Public Statements
No qualifying press releases or social posts were published by related players, coaches, or owners during the seven-day coverage window.
