Delta Blues beat Dallas Iron Horse during Week 13 at Dallas Iron Horse Stadium, finishing Delta Blues 12, Dallas Iron Horse 0. Dallas Iron Horse was held without a point.
Garrett Halverson supplied 201 combined yards. Delta Blues: 9-3-0 before, 10-3-0 after; league #1, conference #1, point differential 31, streak W4.
Delta Blues lead the series 2–0.
Game Summary
| Item | Detail |
|---|---|
| Season | Season 6 |
| Round | Week 13 |
| Venue | Dallas Iron Horse Stadium |
| Final | Delta Blues 12 – 0 Dallas Iron Horse |
| Simulation | home_short |
| Eligible players | TDB 9; DAL 0 |
| Attendance | 5,000 / 5,000 |
Complete Drive Log
| # | Offense | Result | Points | Score after drive | Summary |
|---|---|---|---|---|---|
| 1 | TDB | FG | 3 | TDB 3–0 DAL | Drive 1: TDB FG for 48y on 7 plays. QB 3/4 34y, RB 3-14y. |
| 2 | DAL | PUNT | 0 | TDB 3–0 DAL | Drive 2: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 3 | TDB | FG | 3 | TDB 6–0 DAL | Drive 3: TDB FG for 69y on 9 plays. QB 4/5 48y, RB 4-21y. |
| 4 | DAL | PUNT | 0 | TDB 6–0 DAL | Drive 4: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 5 | TDB | TURNOVER | 0 | TDB 6–0 DAL | Drive 5: TDB TURNOVER for 39y on 6 plays. QB 2/3 24y, RB 3-15y. INT. |
| 6 | DAL | PUNT | 0 | TDB 6–0 DAL | Drive 6: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 7 | TDB | PUNT | 0 | TDB 6–0 DAL | Drive 7: TDB PUNT for 29y on 8 plays. QB 3/4 18y, RB 4-11y. |
| 8 | DAL | PUNT | 0 | TDB 6–0 DAL | Drive 8: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 9 | TDB | FG | 3 | TDB 9–0 DAL | Drive 9: TDB FG for 40y on 7 plays. QB 3/4 28y, RB 3-12y. |
| 10 | DAL | PUNT | 0 | TDB 9–0 DAL | Drive 10: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 11 | TDB | FG | 3 | TDB 12–0 DAL | Drive 11: TDB FG for 70y on 7 plays. QB 3/4 49y, RB 3-21y. |
| 12 | DAL | PUNT | 0 | TDB 12–0 DAL | Drive 12: DAL cannot field an eligible ball carrier and records a scoreless possession. |
Complete Player Box Score
| Team | Player | Pos | Cmp/Att | Pass Yds | Pass TD | INT | Rush | Rush Yds | Rush TD | Rec/Tgt | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDB | Devin Chapa | RB | 0/0 | 0 | 0 | 0 | 20 | 94 | 0 | 0/0 | 0 | 0 |
| TDB | Devin Holloway | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/11 | 81 | 0 |
| TDB | Garrett Halverson | QB | 18/24 | 201 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TDB | Stellan Rhodes | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/13 | 120 | 0 |
Updated DFL Standings
These standings are recalculated from final regular-season games immediately after this result.
| Lg | Conf | Team | W | L | T | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | National Conference #1 | Delta Blues | 10 | 3 | 0 | 195 | 164 | +31 | W4 |
| 2 | National Conference #2 | Denver Summit | 9 | 3 | 0 | 218 | 129 | +89 | W1 |
| 3 | Commonwealth Conference #1 | Washington Senators | 9 | 3 | 1 | 224 | 148 | +76 | W2 |
| 4 | National Conference #3 | Louisville Colonels | 9 | 3 | 1 | 195 | 147 | +48 | W5 |
| 5 | Commonwealth Conference #2 | Charlotte Monarchs | 6 | 6 | 1 | 245 | 185 | +60 | W1 |
| 6 | Commonwealth Conference #3 | Richmond Capitols | 5 | 6 | 2 | 225 | 214 | +11 | T1 |
| 7 | Commonwealth Conference #4 | Charleston Admirals | 5 | 6 | 2 | 196 | 205 | -9 | T1 |
| 8 | Commonwealth Conference #5 | Tampa Bay Storm | 5 | 7 | 1 | 178 | 185 | -7 | L1 |
| 9 | National Conference #4 | San Antonio Coyotes | 5 | 7 | 0 | 163 | 168 | -5 | L1 |
| 10 | Commonwealth Conference #6 | Miami Beach Breakers | 4 | 7 | 2 | 144 | 174 | -30 | L2 |
| 11 | National Conference #5 | Atlanta Fire | 5 | 8 | 0 | 163 | 212 | -49 | L3 |
| 12 | National Conference #6 | Dallas Iron Horse | 0 | 13 | 0 | 0 | 215 | -215 | L13 |
Latest Published Power Rankings
Power rankings reflect the latest previously published Gridiron Standard edition and may predate this final.
Latest published snapshot: Aug 31, 2026, 10:30 AM ET.
| Rank | Team | Record | Diff | Streak |
|---|---|---|---|---|
| 1 | Denver Summit | 9-3-0 | +89 | W1 |
| 2 | Delta Blues | 9-3-0 | +19 | W3 |
| 3 | Washington Senators | 8-3-1 | +72 | W1 |
| 4 | Louisville Colonels | 8-3-1 | +47 | W4 |
| 5 | Charlotte Monarchs | 5-6-1 | +39 | L1 |
| 6 | Richmond Capitols | 5-6-1 | +11 | L1 |
| 7 | Tampa Bay Storm | 5-6-1 | -3 | W1 |
| 8 | Charleston Admirals | 5-6-1 | -9 | W2 |
| 9 | San Antonio Coyotes | 5-7-0 | -5 | L1 |
| 10 | Miami Beach Breakers | 4-6-2 | -9 | L1 |
| 11 | Atlanta Fire | 5-7-0 | -48 | L2 |
| 12 | Dallas Iron Horse | 0-12-0 | -203 | L12 |
Relevant History and Records
Delta Blues lead the series 2–0.
No league single-game or career record was tied or broken in this game.
Public Statements
Madison Hillman — Press release: Delta Blues sign OL Martinez to two year extension
MEMPHIS, TENNESSEE - The Delta Blues announced today that offensive lineman Rico Martinez has signed a two year contract extension worth $72,500 per season, keeping one of the league’s most physical blockers in Memphis for the next two seasons. A native of Yuma, Arizona, Martinez built his career around toughness, discipline and relentless preparation. A standout wrestler in high school, he carried that physical style onto the football field, emerging at the junior college level before transferring to Arizona State. At right guard, Martinez developed a reputation as a punishing run blocker with an edge at the point of attack. His willingness to finish blocks and play through contact has…
