Stock Market
Cash Available
—
My Portfolio Value
—
Total Market Cap
$1.96T
Public Companies
23
Listed Companies
Browse all publicly traded companies
| Symbol | Company | Price | Your Shares | Actions |
|---|---|---|---|---|
| FTFN | $96.83 | — | Sign in | |
| MMRT | $36.04 | — | Sign in | |
| ORTC | $25.88 | — | Sign in | |
| VMT | $33.85 | — | Sign in | |
| NXF | $27.41 | — | Sign in | |
| PGC | $161.90 | — | Sign in | |
| SHAL | $201.75 | — | Sign in | |
| BNMN | $245.88 | — | Sign in | |
| HG | $211.81 | — | Sign in | |
| OASR | $184.92 | — | Sign in | |
| PPLG | $67.90 | — | Sign in | |
| BHVN | $8.19 | — | Sign in | |
| SSHP | $29.09 | — | Sign in | |
| HFOO | $48.88 | — | Sign in | |
| SWAY | $42.14 | — | Sign in | |
| SWDL | $50.91 | — | Sign in | |
| PPS | $29.28 | — | Sign in | |
| RTI | $67.14 | — | Sign in | |
| ASH | $6568.22 | — | Sign in | |
| PIE | $914.25 | — | Sign in | |
| GRANT | $22.72 | — | Sign in | |
| BBN | $14.19 | — | Sign in | |
| CMC | $4.52 | — | Sign in |
ℹ️
Ready to invest?
Sign in to buy and sell stocks, track your portfolio, and compete in the market.
Sign In