Stock Market
Cash Available
—
My Portfolio Value
—
Total Market Cap
$1.86T
Public Companies
25
Listed Companies
Browse all publicly traded companies
| Symbol | Company | Price | Your Shares | Actions |
|---|---|---|---|---|
| FTFN | $98.86 | — | Sign in | |
| MMRT | $34.03 | — | Sign in | |
| ORTC | $26.24 | — | Sign in | |
| VMT | $34.93 | — | Sign in | |
| NXF | $26.14 | — | Sign in | |
| PGC | $160.97 | — | Sign in | |
| SHAL | $199.88 | — | Sign in | |
| HG | $182.91 | — | Sign in | |
| PPLG | $77.29 | — | Sign in | |
| SSHP | $32.88 | — | Sign in | |
| OASR | $143.49 | — | Sign in | |
| BNMN | $102.10 | — | Sign in | |
| BHVN | $6.14 | — | Sign in | |
| HFOO | $48.46 | — | Sign in | |
| SWDL | $51.85 | — | Sign in | |
| SWAY | $34.63 | — | Sign in | |
| PPS | $29.02 | — | Sign in | |
| RTI | $57.46 | — | Sign in | |
| ASH | $5900.90 | — | Sign in | |
| PIE | $942.62 | — | Sign in | |
| GRANT | $26.44 | — | Sign in | |
| BBN | $4.67 | — | Sign in | |
| WFSTN | $4.40 | — | Sign in | |
| CRIME | $2.77 | — | Sign in | |
| CMC | $2.42 | — | Sign in |
ℹ️
Ready to invest?
Sign in to buy and sell stocks, track your portfolio, and compete in the market.
Sign In