SimWiki
complete
Start date
2/25/2026
Games
31
31 final • 0 live • 0 scheduled
Contracts in season
60
6 marked released • 24 with game stats
Draft picks
12
Across 1 draft event(s)
Champion notes: Richmond defeated Roanoke in first championship game
Standings
Final games onlyLeague
10 teams| Rank | Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Richmond Capitols(League #1) | 8 | 2 | 1 | 0.773 | 201 | 137 | +64 |
| 2 | Virginia Beach Breakers(League #2) | 5 | 4 | 1 | 0.550 | 175 | 187 | -12 |
| 3 | Charlotte Monarchs(League #3) | 5 | 5 | 0 | 0.500 | 189 | 157 | +32 |
| 4 | Roanoke Railhawks(League #4) | 5 | 5 | 1 | 0.500 | 183 | 207 | -24 |
| 5 | Charlottesville Scholars(League #5) | 4 | 6 | 0 | 0.400 | 137 | 159 | -22 |
| 6 | Norfolk Admirals(League #6) | 2 | 7 | 1 | 0.250 | 121 | 159 | -38 |
| 7 | Delta Blues(League #7) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 8 | Louisville Colonels(League #8) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 9 | Tampa Bay Storm(League #9) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 10 | Washington Senators(League #10) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
Schedule & Results
Recent Finals
Week 11 • ROA @ RCH
3/5/2026, 8:30:00 PM
W
16-31
Week 10 • VBH @ NOR
3/4/2026, 1:00:00 AM
23-10
Week 10 • ROA @ CAR
3/3/2026, 11:00:00 PM
12-21
Week 10 • CHV @ RCH
3/3/2026, 9:00:00 PM
W
0-14
Week 9 • RCH @ NOR
3/3/2026, 7:00:00 PM
W
6-3
Week 9 • CAR @ VBH
3/3/2026, 5:00:00 PM
21-24
Week 9 • ROA @ CHV
3/3/2026, 3:00:00 PM
20-17
Week 8 • CHV @ NOR
3/3/2026, 3:00:00 AM
6-24
Upcoming / Live
No upcoming games.
Full Weekly Ledger
Week 13 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Roanoke Railhawks @ Richmond Capitols | 2/27/2026, 1:00:00 AM | final | 13–21 |
| Charlotte Monarchs @ Norfolk Admirals | 2/27/2026, 6:01:00 AM | final | 17–23 |
| Charlottesville Scholars @ Virginia Beach Breakers | 2/27/2026, 7:00:00 AM | final | 31–17 |
Week 23 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Charlotte Monarchs @ Richmond Capitols | 2/27/2026, 7:48:00 AM | final | 13–17 |
| Charlottesville Scholars @ Roanoke Railhawks | 2/27/2026, 7:58:00 AM | final | 3–13 |
| Norfolk Admirals @ Virginia Beach Breakers | 2/27/2026, 9:00:00 AM | final | 7–17 |
Week 33 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Richmond Capitols @ Charlottesville Scholars | 2/27/2026, 6:00:00 PM | final | 22–24 |
| Virginia Beach Breakers @ Charlotte Monarchs | 2/27/2026, 10:00:00 PM | final | 3–38 |
| Norfolk Admirals @ Roanoke Railhawks | 2/28/2026, 1:00:00 AM | final | 10–10 |
Week 43 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Virginia Beach Breakers @ Richmond Capitols | 2/28/2026, 6:00:00 PM | final | 10–10 |
| Norfolk Admirals @ Charlottesville Scholars | 2/28/2026, 10:00:00 PM | final | 10–13 |
| Charlotte Monarchs @ Roanoke Railhawks | 3/1/2026, 2:00:00 AM | final | 16–24 |
Week 53 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Norfolk Admirals @ Richmond Capitols | 3/1/2026, 5:00:00 PM | final | 7–19 |
| Roanoke Railhawks @ Virginia Beach Breakers | 3/1/2026, 8:00:00 PM | final | 13–10 |
| Charlotte Monarchs @ Charlottesville Scholars | 3/1/2026, 11:00:00 PM | final | 17–13 |
Week 63 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Richmond Capitols @ Roanoke Railhawks | 3/2/2026, 1:00:00 AM | final | 24–14 |
| Norfolk Admirals @ Charlotte Monarchs | 3/2/2026, 3:00:00 AM | final | 7–24 |
| Virginia Beach Breakers @ Charlottesville Scholars | 3/2/2026, 5:00:00 AM | final | 9–20 |
Week 73 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Richmond Capitols @ Virginia Beach Breakers | 3/2/2026, 5:00:00 PM | final | 13–28 |
| Roanoke Railhawks @ Norfolk Admirals | 3/2/2026, 7:00:00 PM | final | 24–20 |
| Charlottesville Scholars @ Charlotte Monarchs | 3/2/2026, 9:00:00 PM | final | 10–13 |
Week 83 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Richmond Capitols @ Charlotte Monarchs | 3/2/2026, 11:00:00 PM | final | 24–9 |
| Virginia Beach Breakers @ Roanoke Railhawks | 3/3/2026, 1:00:00 AM | final | 34–24 |
| Charlottesville Scholars @ Norfolk Admirals | 3/3/2026, 3:00:00 AM | final | 6–24 |
Week 93 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Roanoke Railhawks @ Charlottesville Scholars | 3/3/2026, 3:00:00 PM | final | 20–17 |
| Charlotte Monarchs @ Virginia Beach Breakers | 3/3/2026, 5:00:00 PM | final | 21–24 |
| Richmond Capitols @ Norfolk Admirals | 3/3/2026, 7:00:00 PM | final | 6–3 |
Week 103 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Charlottesville Scholars @ Richmond Capitols | 3/3/2026, 9:00:00 PM | final | 0–14 |
| Roanoke Railhawks @ Charlotte Monarchs | 3/3/2026, 11:00:00 PM | final | 12–21 |
| Virginia Beach Breakers @ Norfolk Admirals | 3/4/2026, 1:00:00 AM | final | 23–10 |
Week 111 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Roanoke Railhawks @ Richmond Capitols | 3/5/2026, 8:30:00 PM | final | 16–31 |
Players (Season Contract Universe)
Includes players later released/free agentPlayer contracts
60
Total salary
$5,195,628
Guaranteed
$0
With game stats
24
Full Contract Roster Table
| Player | Team | Contract Window | Status | Salary | Pass Yds | Rush Yds | Rec Yds |
|---|---|---|---|---|---|---|---|
OL • BENCH (released) • extension | Virginia Beach Breakers | Season 2 → Season 3 | ended | $56,500 | 0 | 0 | 0 |
DB • DB2 (active) • extension | Richmond Capitols | Season 2 → Season 4 | ended | $55,000 | 0 | 0 | 0 |
OL • OL1 (active) • extension | Richmond Capitols | Season 2 → Season 4 | ended | $59,000 | 0 | 0 | 0 |
QB • QB1 (active) • free_agent | Charlotte Monarchs | Season 3 → Season 4 | ended | $69,500 | 1,651 | 0 | 0 |
DL • BENCH (active) • draft | Charlottesville Scholars | Season 3 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
RB • RB1 (active) • trade | Norfolk Admirals | Season 3 (3 yr term) | active | $140,000 | 0 | 1,011 | 0 |
OL • OL1 (active) • draft | Virginia Beach Breakers | Season 3 → Season 3 | ended | $120,000 | 0 | 0 | 0 |
OL • OL1 (active) • free_agent | Roanoke Railhawks | Season 3 (3 yr term) | active | $56,000 | 0 | 0 | 0 |
WR • WR1 (active) • draft | Charlotte Monarchs | Season 3 (3 yr term) | active | $140,000 | 0 | 0 | 992 |
QB • QB1 (active) • draft | Norfolk Admirals | Season 3 (3 yr term) | active | $140,000 | 1,424 | 0 | 0 |
DB • DB2 (active) • extension | Norfolk Admirals | Season 2 → Season 3 | ended | $53,500 | 0 | 0 | 0 |
DB • BENCH (released) • extension | Richmond Capitols | Season 2 → Season 3 | ended | $55,000 | 0 | 0 | 0 |
DB • BENCH (released) • trade | Virginia Beach Breakers | Season 3 (3 yr term) | active | $56,500 | 0 | 0 | 0 |
WR • WR2 (active) • extension | Richmond Capitols | Season 2 → Season 3 | ended | $54,500 | 0 | 0 | 724 |
LB • BENCH (active) • draft | Charlottesville Scholars | Season 3 → Season 3 | ended | $120,000 | 0 | 0 | 0 |
DB • DB1 (active) • draft | Virginia Beach Breakers | Season 3 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DB • DB1 (active) • extension | Charlottesville Scholars | Season 2 → Season 4 | ended | $54,107 | 0 | 0 | 0 |
QB • QB1 (active) • draft | Roanoke Railhawks | Season 3 → Season 3 | ended | $120,000 | 1,913 | 0 | 0 |
LB • LB1 (active) • extension | Virginia Beach Breakers | Season 2 → Season 4 | ended | $52,500 | 0 | 0 | 0 |
OL • OL1 (active) • extension | Charlottesville Scholars | Season 2 → Season 3 | ended | $56,500 | 0 | 0 | 0 |
RB • RB1 (active) • draft | Charlottesville Scholars | Season 1 → Season 3 | ended | $140,000 | 0 | 783 | 0 |
DL • DL1 (active) • draft | Richmond Capitols | Season 2 → Season 3 | ended | $120,000 | 0 | 0 | 0 |
DB • DB2 (active) • free_agent | Charlotte Monarchs | Season 3 (3 yr term) | active | $55,000 | 0 | 0 | 0 |
RB • RB1 (active) • extension | Virginia Beach Breakers | Season 2 → Season 4 | ended | $51,500 | 0 | 902 | 0 |
RB • RB1 (active) • free_agent | Charlotte Monarchs | Season 3 (3 yr term) | active | $62,000 | 0 | 993 | 0 |
DL • BENCH (released) • extension | Norfolk Admirals | Season 2 → Season 3 | ended | $56,000 | 0 | 0 | 0 |
WR • WR2 (active) • free_agent | Charlotte Monarchs | Season 3 → Season 4 | ended | $52,500 | 0 | 0 | 659 |
DB • DB1 (active) • draft | Norfolk Admirals | Season 1 → Season 3 | ended | $140,000 | 0 | 0 | 0 |
DB • DB1 (active) • draft | Richmond Capitols | Season 3 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DL • DL1 (active) • extension | Norfolk Admirals | Season 2 → Season 3 | ended | $57,372 | 0 | 0 | 0 |
DL • DL1 (active) • free_agent | Charlotte Monarchs | Season 3 → Season 3 | ended | $63,000 | 0 | 0 | 0 |
WR • WR1 (active) • draft | Charlottesville Scholars | Season 2 → Season 4 | ended | $140,000 | 0 | 0 | 937 |
WR • WR2 (active) • free_agent | Roanoke Railhawks | Season 3 → Season 4 | ended | $55,000 | 0 | 0 | 763 |
WR • WR1 (active) • extension | Norfolk Admirals | Season 2 → Season 4 | ended | $53,520 | 0 | 0 | 853 |
DB • BENCH (released) • draft | Virginia Beach Breakers | Season 1 → Season 3 | ended | $140,000 | 0 | 0 | 0 |
DB • DB2 (active) • trade | Roanoke Railhawks | Season 2 → Season 4 | ended | $54,500 | 0 | 0 | 0 |
RB • RB1 (active) • draft | Richmond Capitols | Season 2 → Season 3 | ended | $140,000 | 0 | 1,150 | 0 |
DL • DL1 (active) • free_agent | Roanoke Railhawks | Season 3 → Season 4 | ended | $62,000 | 0 | 0 | 0 |
LB • LB1 (active) • draft | Norfolk Admirals | Season 2 → Season 3 | ended | $120,000 | 0 | 0 | 0 |
LB • LB1 (active) • free_agent | Charlotte Monarchs | Season 3 → Season 4 | ended | $55,000 | 0 | 0 | 0 |
DB • DB2 (active) • extension | Charlottesville Scholars | Season 2 → Season 3 | ended | $52,500 | 0 | 0 | 0 |
OL • OL1 (active) • draft | Charlotte Monarchs | Season 3 → Season 3 | ended | $120,000 | 0 | 0 | 0 |
WR • WR2 (active) • extension | Virginia Beach Breakers | Season 2 → Season 3 | ended | $54,000 | 0 | 0 | 648 |
WR • WR1 (active) • extension | Virginia Beach Breakers | Season 2 → Season 4 | ended | $54,000 | 0 | 0 | 978 |
RB • RB1 (active) • trade | Roanoke Railhawks | Season 3 (4 yr term) | active | $51,789 | 0 | 704 | 0 |
DB • DB1 (active) • free_agent | Roanoke Railhawks | Season 3 (4 yr term) | active | $63,700 | 0 | 0 | 0 |
QB • QB1 (active) • draft | Charlottesville Scholars | Season 2 → Season 3 | ended | $120,000 | 1,558 | 0 | 0 |
OL • OL1 (active) • draft | Norfolk Admirals | Season 2 → Season 4 | ended | $140,000 | 0 | 0 | 0 |
DB • DB1 (active) • free_agent | Charlotte Monarchs | Season 3 (3 yr term) | active | $64,000 | 0 | 0 | 0 |
QB • QB1 (active) • draft | Richmond Capitols | Season 1 → Season 3 | ended | $140,000 | 1,810 | 0 | 0 |
WR • WR2 (active) • free_agent | Norfolk Admirals | Season 3 → Season 4 | ended | $54,500 | 0 | 0 | 571 |
DL • DL1 (active) • draft | Norfolk Admirals | Season 3 → Season 3 | ended | $120,000 | 0 | 0 | 0 |
QB • QB1 (active) • draft | Virginia Beach Breakers | Season 2 → Season 3 | ended | $120,000 | 1,626 | 0 | 0 |
WR • WR1 (active) • free_agent | Richmond Capitols | Season 3 → Season 3 | ended | $58,500 | 0 | 0 | 1,086 |
LB • LB1 (active) • free_agent | Roanoke Railhawks | Season 3 (3 yr term) | active | $59,500 | 0 | 0 | 0 |
LB • BENCH (released) • extension | Richmond Capitols | Season 2 → Season 3 | ended | $52,500 | 0 | 0 | 0 |
WR • WR1 (active) • free_agent | Roanoke Railhawks | Season 3 (3 yr term) | active | $60,000 | 0 | 0 | 1,150 |
DL • DL1 (active) • draft | Virginia Beach Breakers | Season 2 → Season 3 | ended | $140,000 | 0 | 0 | 0 |
WR • WR2 (active) • extension | Charlottesville Scholars | Season 2 → Season 4 | ended | $54,640 | 0 | 0 | 621 |
LB • LB1 (active) • draft | Richmond Capitols | Season 3 → Season 3 | ended | $120,000 | 0 | 0 | 0 |
Draft Picks
Season 3 Draftregular • 2 rounds • 12 picks
| Pick | Team | Selection | Status |
|---|---|---|---|
| R1 • #1 | Roanoke Railhawks | Cameron Whitaker | picked |
| R1 • #2 | Charlotte Monarchs | Dallas Key | picked |
| R1 • #3 | Norfolk Admirals | Darius Coleman | picked |
| R1 • #4 | Virginia Beach Breakers | Diondre Sims | picked |
| R1 • #5 | Richmond Capitols | Jaylin Greer | picked |
| R1 • #6 | Charlottesville Scholars | Caleb Nwosu | picked |
| R2 • #7 | Charlottesville Scholars | Devontae Reed | picked |
| R2 • #8 | Richmond Capitols | Zach Varga | picked |
| R2 • #9 | Virginia Beach Breakers | Connor Ishimoto | picked |
| R2 • #10 | Norfolk Admirals | Solomon King | picked |
| R2 • #11 | Charlotte Monarchs | Noah Wallace | picked |
| R2 • #12 | Roanoke Railhawks | Elias Boone | picked |