SimWiki
Norfolk, VA-Salisbury, MD
Counties
Chesapeake City
View →250,000
Chesapeake
Franklin City
View →8,500
Franklin
Gloucester
View →38,000
Gloucester
Hampton City
View →135,000
Hampton
Businesses HQ'd in Norfolk, VA-Salisbury, MD
View allNo businesses headquartered here yet.
Top Assets in Norfolk, VA-Salisbury, MD
View all| Asset | Industry | Cost |
|---|---|---|
| New England Baking Campus | food | $1,580,000,000 |
| Burger Haven Virginia Beach Boardwalk | mtr | $38,000,000 |
| ValueMart Supercenter Worcester Central | mtr | $29,800,000 |
| Burger Haven Norfolk Waterside District | mtr | $27,500,000 |
| Burger Haven Rehoboth Beach Boardwalk | mtr | $26,000,000 |
Recent Ads in Norfolk, VA-Salisbury, MD
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Elise Montgomery | Elise Montgomery | 5/3/2026 | Direct | Large | 614.6 |
| Charlene Short | Charlene Short | 4/13/2026 | Direct | Medium | 328.9 |
| Charles Lee | Charles Lee | 4/9/2026 | Direct | Medium | 519.5 |
| Eugene Lane | Eugene Lane | 4/6/2026 | Direct | Medium | 392.4 |
| Melvin Shaw | Melvin Shaw | 4/5/2026 | Direct | Small | 129.4 |
| Eugene Lane | Eugene Lane | 4/3/2026 | Direct | Small | 193.3 |
| Eugene Lane | Eugene Lane | 4/1/2026 | Direct | Medium | 382.8 |
| Eugene Lane | Eugene Lane | 4/1/2026 | Direct | Medium | 403.9 |
| Cedric Bullock | Cedric Bullock | 3/31/2026 | Direct | Small | 159.8 |
| Eugene Lane | Eugene Lane | 3/28/2026 | Direct | Medium | 380.9 |
Characters from Norfolk, VA-Salisbury, MD
Connor Reeves
other•$94,336
Devin Holloway
other•$6,872
Isaac Waller
other•$162,980
Isaiah Kendrick
other•$155,374
Jalen Porterfield
other•$112,309
Jalen Whitcomb
other•$5,949
Javon Price
other•$324,345
Julius Fairmont
other•$53,682
Logan Pierce
other•$326,375
Marcus Vance
other•$6,725
Quincy Rowe
other•$157,830
Trevin Hollowell
other•$111,975
Tyriek Vaughn
other•$54,096