SimWiki
Norfolk, VA-Salisbury, MD
Counties
Chesapeake City
View →250,000
Chesapeake
Franklin City
View →8,500
Franklin
Gloucester
View →38,000
Gloucester
Hampton City
View →135,000
Hampton
Businesses HQ'd in Norfolk, VA-Salisbury, MD
View all| Business | Status |
|---|---|
| Bruh Inc | Private |
| Deco Holdings | Private |
| Orion Industries | Private |
| Perdue Farms | Private |
Top Assets in Norfolk, VA-Salisbury, MD
View all| Asset | Industry | Cost |
|---|---|---|
| New England Baking Campus | food | $1,580,000,000 |
| Burger Haven Virginia Beach Boardwalk | mtr | $38,000,000 |
| ValueMart Supercenter Worcester Central | mtr | $29,800,000 |
| Burger Haven Norfolk Waterside District | mtr | $27,500,000 |
| Burger Haven Rehoboth Beach Boardwalk | mtr | $26,000,000 |
Recent Ads in Norfolk, VA-Salisbury, MD
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Sean Mueller | Sean Mueller | Direct | Large | 908.6 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 104.2 | |
| River Bytheway | River Bytheway | Direct | Medium | 266.4 | |
| River Bytheway | River Bytheway | Direct | Small | 168.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | -65.6 | |
| River Bytheway | River Bytheway | Direct | Large | 518.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | -56.8 | |
| River Bytheway | River Bytheway | Direct | Small | 161.4 | |
| Sean Mueller | Sean Mueller | Direct | Small | 209.2 | |
| Sean Mueller | Sean Mueller | Direct | Large | 571.1 |
Characters from Norfolk, VA-Salisbury, MD
Artemis Fowl
business•$101,927
C
Cheechkitty
business•$0
Connor Reeves
other•$214,594
Devin Holloway
other•$147,250
Graham Ellwood
other•$179,155
Isaac Waller
other•$249,931
Isaiah Kendrick
other•$168,372
Jalen Porterfield
other•$94,402
Jalen Whitcomb
other•$57,208
Javon Price
other•$386,970
Julius Fairmont
other•$95,957
K
Keyantae Jernigan
politics•$10,000
Khyrie Lee
politics•$333,760
Logan Pierce
other•$347,259
Marcus Vance
other•$140,344
N
NastyRavens
business•$595,896
Quincy Rowe
other•$180,034
Trevin Hollowell
other•$92,281
T
Tyler Ben
other•$0
Tyriek Vaughn
other•$50,678
Z
Zacimus Prime
politics•$11,000