SimWiki
Houston, TX
Businesses HQ'd in Houston, TX
View all| Business | Status |
|---|---|
| Beef Enterprises | Private |
| NexaFuel Corp | Public |
Top Assets in Houston, TX
View all| Asset | Industry | Cost |
|---|---|---|
| Gulf Coast National Import & Freight Superhub | mtr | $22,000,000,000 |
| GulfStar Refining Complex | fuel | $18,500,000,000 |
| Gulfstream LNG Storage Terminal | fuel | $5,300,000,000 |
| Gulfline Export Terminal | fuel | $3,900,000,000 |
| SkyHigh Houston Passenger Operations Hub | sfin | $3,483,000,000 |
Recent Ads in Houston, TX
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Hank Delacroix | David Acton | Surrogate | Small | 106.4 | |
| Daniel Marsh | David Acton | Surrogate | Small | 451.9 | |
| Hank Delacroix | David Acton | Surrogate | Small | 99.6 | |
| Daniel Marsh | David Acton | Surrogate | Small | 305.2 | |
| Daniel Marsh | David Acton | Surrogate | Small | 449.2 | |
| Eleanor Ross | Eleanor Ross | Direct | Small | 265.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | 0.0 | |
| Daniel Marsh | David Acton | Surrogate | Small | 301.9 | |
| Daniel Marsh | David Acton | Surrogate | Small | 400.7 | |
| Daniel Marsh | David Acton | Surrogate | Small | 443.6 |
Characters from Houston, TX
A
Aragorn Elessar
music•$490,262
Chancellor Wolridge
music•$157,563
C
Cody
other•$14,000
Derek Harlan
other•$0
Diondre Sims
other•$425,563
Eve Blackwell
politics•$7,978,256
I
Ini Fadeyibi
other•$10,000
J
Jack Mercer
business•$39,000
James Maxwell
business•$107,387,461
J
John Brown
other•$9,549
J
Jordon
other•$0
S
Sam parker
politics•$10,000
T
Tanner
business•$0