SimWiki
Honolulu, HI
Businesses HQ'd in Honolulu, HI
View allNo businesses headquartered here yet.
Top Assets in Honolulu, HI
View all| Asset | Industry | Cost |
|---|---|---|
| Sunset Cove Boutique Resort | emc | $2,250,000,000 |
| StreamSphere Asia-Pacific Operations Center | sfin | $1,500,000,000 |
| Burger Haven Honolulu Waikiki Beachfront | mtr | $76,000,000 |
| ValueMart Supercenter Honolulu Central | mtr | $39,500,000 |
| ValueMart Neighborhood Market Hilo West | mtr | $15,900,000 |
Recent Ads in Honolulu, HI
View allNo ads aired in this market yet.