SimWiki
Grand Rapids, MI
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Allegan | 120,000 | 4.8% Population share 4.8 percent | Holland | View → |
| Barry | 60,000 | 2.4% Population share 2.4 percent | Hastings | View → |
| Branch | 44,000 | 1.8% Population share 1.8 percent | Coldwater | View → |
| Calhoun | 132,000 | 5.3% Population share 5.3 percent | Battle Creek | View → |
| Clinton | 80,000 | 3.2% Population share 3.2 percent | St. Johns | View → |
| Eaton | 111,000 | 4.4% Population share 4.4 percent | Charlotte | View → |
| Gratiot | 41,000 | 1.6% Population share 1.6 percent | Ithaca | View → |
| Ionia | 64,000 | 2.5% Population share 2.5 percent | Ionia | View → |
| Isabella | 70,000 | 2.8% Population share 2.8 percent | Mount Pleasant | View → |
| Kalamazoo | 265,000 | 10.5% Population share 10.5 percent | Kalamazoo | View → |
Businesses HQ'd in Grand Rapids, MI
View all| Business | Status |
|---|---|
| alewood | Private |
| GOOD company | Private |
| Zane inc | Private |
Top Assets in Grand Rapids, MI
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Grand Rapids Medical Mile | mtr | $19,500,000 |
| ValueMart Neighborhood Market Grand Rapids South | mtr | $13,600,000 |
| Gas station | fuel | $450,000 |
| Real estate office | mtr | $175,000 |
| Grocery store | mtr | $145,000 |
Recent Ads in Grand Rapids, MI
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Marcus Feld | Ethosyde Hydra | Surrogate | Small | 155.4 | |
| Ray Dobrinski | Ethosyde Hydra | Surrogate | Small | 326.6 | |
| Warren Castellan | Ethosyde Hydra | Surrogate | Small | 567.7 | |
| Ray Dobrinski | Ethosyde Hydra | Surrogate | Small | 379.3 | |
| Marcus Feld | Ethosyde Hydra | Surrogate | Small | 185.3 | |
| Ray Dobrinski | Ethosyde Hydra | Surrogate | Small | 325.1 | |
| Ray Dobrinski | Ethosyde Hydra | Surrogate | Small | 335.6 | |
| Sean Mueller | Sean Mueller | Direct | Large | 881.1 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 206.9 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | -87.5 |