SimWiki
El Paso-Odessa, TX
Businesses HQ'd in El Paso-Odessa, TX
View allNo businesses headquartered here yet.
Top Assets in El Paso-Odessa, TX
View all| Asset | Industry | Cost |
|---|---|---|
| Permian Horizon Field | fuel | $22,000,000,000 |
| ValueMart Supercenter El Paso Northwest | mtr | $30,200,000 |
| ValueMart Supercenter Las Cruces North | mtr | $22,900,000 |
| Burger Haven El Paso Downtown Mesa Street | mtr | $20,000,000 |
| Burger Haven El Paso Sunland Park | mtr | $19,000,000 |
Recent Ads in El Paso-Odessa, TX
View allNo ads aired in this market yet.