SimWiki
Champaign-Peoria, IL
Businesses HQ'd in Champaign-Peoria, IL
View allNo businesses headquartered here yet.
Top Assets in Champaign-Peoria, IL
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Springfield South | mtr | $28,900,000 |
| Burger Haven Champaign Campustown | mtr | $16,500,000 |
| Burger Haven Bloomington-Normal Uptown Station | mtr | $15,000,000 |
| ValueMart Neighborhood Market Peoria East | mtr | $14,500,000 |
| Burger Haven Champaign Downtown Neil Street | mtr | $14,500,000 |
Recent Ads in Champaign-Peoria, IL
View allNo ads aired in this market yet.
Characters from Champaign-Peoria, IL
No player characters are listed for this market yet.