Denver Summit beat Dallas Iron Horse during Week 14 at The Peak, finishing Dallas Iron Horse 0, Denver Summit 13. Dallas Iron Horse was held without a point.
Evander Holt supplied 196 combined yards. Denver Summit: 10-3-0 before, 11-3-0 after; league #1, conference #1, point differential 119, streak W3.
Denver Summit lead the series 2–0.
Game Summary
| Item | Detail |
|---|---|
| Season | Season 6 |
| Round | Week 14 |
| Venue | The Peak |
| Final | Dallas Iron Horse 0 – 13 Denver Summit |
| Simulation | away_short |
| Eligible players | DAL 0; DEN 9 |
| Attendance | 10,000 / 10,000 |
Complete Drive Log
| # | Offense | Result | Points | Score after drive | Summary |
|---|---|---|---|---|---|
| 1 | DAL | PUNT | 0 | DAL 0–0 DEN | Drive 1: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 2 | DEN | FG | 3 | DAL 0–3 DEN | Drive 2: DEN FG for 70y on 9 plays. QB 4/5 49y, RB 4-21y. |
| 3 | DAL | PUNT | 0 | DAL 0–3 DEN | Drive 3: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 4 | DEN | FG | 3 | DAL 0–6 DEN | Drive 4: DEN FG for 63y on 11 plays. QB 4/6 41y, RB 5-22y. |
| 5 | DAL | PUNT | 0 | DAL 0–6 DEN | Drive 5: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 6 | DEN | PUNT | 0 | DAL 0–6 DEN | Drive 6: DEN PUNT for 31y on 9 plays. QB 3/5 20y, RB 4-11y. |
| 7 | DAL | PUNT | 0 | DAL 0–6 DEN | Drive 7: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 8 | DEN | TURNOVER | 0 | DAL 0–6 DEN | Drive 8: DEN TURNOVER for 35y on 5 plays. QB 2/3 24y, RB 2-11y. INT. |
| 9 | DAL | PUNT | 0 | DAL 0–6 DEN | Drive 9: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 10 | DEN | TD | 7 | DAL 0–13 DEN | Drive 10: DEN TD for 78y on 11 plays. QB 4/6 51y, RB 5-27y. rush TD. |
| 11 | DAL | PUNT | 0 | DAL 0–13 DEN | Drive 11: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 12 | DEN | PUNT | 0 | DAL 0–13 DEN | Drive 12: DEN PUNT for 18y on 6 plays. QB 2/3 11y, RB 3-7y. |
Complete Player Box Score
| Team | Player | Pos | Cmp/Att | Pass Yds | Pass TD | INT | Rush | Rush Yds | Rush TD | Rec/Tgt | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | Dallas Key | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/10 | 78 | 0 |
| DEN | Evander Holt | QB | 19/28 | 196 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| DEN | Gregory Johnson | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/18 | 118 | 0 |
| DEN | Lawson Pike | RB | 0/0 | 0 | 0 | 0 | 23 | 99 | 1 | 0/0 | 0 | 0 |
Updated DFL Standings
These standings are recalculated from final regular-season games immediately after this result.
| Lg | Conf | Team | W | L | T | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | National Conference #1 | Denver Summit | 11 | 3 | 0 | 269 | 150 | +119 | W3 |
| 2 | National Conference #2 | Delta Blues | 11 | 3 | 0 | 209 | 170 | +39 | W5 |
| 3 | Commonwealth Conference #1 | Washington Senators | 9 | 3 | 1 | 224 | 148 | +76 | W2 |
| 4 | National Conference #3 | Louisville Colonels | 9 | 4 | 1 | 201 | 161 | +40 | L1 |
| 5 | Commonwealth Conference #2 | Charlotte Monarchs | 7 | 6 | 1 | 266 | 185 | +81 | W2 |
| 6 | Commonwealth Conference #3 | Richmond Capitols | 5 | 6 | 2 | 225 | 214 | +11 | T1 |
| 7 | Commonwealth Conference #4 | Miami Beach Breakers | 5 | 7 | 2 | 160 | 183 | -23 | W1 |
| 8 | Commonwealth Conference #5 | Charleston Admirals | 5 | 7 | 2 | 196 | 226 | -30 | L1 |
| 9 | National Conference #4 | Atlanta Fire | 6 | 8 | 0 | 173 | 221 | -48 | W1 |
| 10 | Commonwealth Conference #6 | Tampa Bay Storm | 5 | 8 | 1 | 187 | 201 | -14 | L2 |
| 11 | National Conference #5 | San Antonio Coyotes | 5 | 9 | 0 | 193 | 216 | -23 | L3 |
| 12 | National Conference #6 | Dallas Iron Horse | 0 | 14 | 0 | 0 | 228 | -228 | L14 |
Latest Published Power Rankings
Power rankings reflect the latest previously published Gridiron Standard edition and may predate this final.
Latest published snapshot: Sep 4, 2026, 10:30 AM ET.
| Rank | Team | Record | Diff | Streak |
|---|---|---|---|---|
| 1 | Denver Summit | 10-3-0 | +106 | W2 |
| 2 | Delta Blues | 10-3-0 | +31 | W4 |
| 3 | Washington Senators | 9-3-1 | +76 | W2 |
| 4 | Louisville Colonels | 9-3-1 | +48 | W5 |
| 5 | Charlotte Monarchs | 6-6-1 | +60 | W1 |
| 6 | Richmond Capitols | 5-6-2 | +11 | T1 |
| 7 | Charleston Admirals | 5-6-2 | -9 | T1 |
| 8 | Tampa Bay Storm | 5-7-1 | -7 | L1 |
| 9 | San Antonio Coyotes | 5-8-0 | -22 | L2 |
| 10 | Miami Beach Breakers | 4-7-2 | -30 | L2 |
| 11 | Atlanta Fire | 5-8-0 | -49 | L3 |
| 12 | Dallas Iron Horse | 0-13-0 | -215 | L13 |
Relevant History and Records
Denver Summit lead the series 2–0.
No league single-game or career record was tied or broken in this game.
Public Statements
Lila Grant — Press release: Grant Legacy Group Opens Flagship in Chicago's Historic Bronzeville
CHICAGO — Grant Legacy Group, the death-care and estate-services empire founded by attorney and entrepreneur Lila Grant, today announced the opening of its newest flagship location in Bronzeville, the storied heart of Black Chicago. The location places Grant Legacy in a restored graystone landmark in the neighborhood once known as the Black Metropolis—the early-20th-century home of Black-owned banks, newspapers, hospitals, and businesses, and one of the great centers of African-American life, culture, and enterprise in the country. "Bronzeville built Black-owned banks and businesses when the rest of the city said it couldn't be done," said founder and CEO Lila Grant. "I am not bringin…
Lila Grant — Press release: Summit to Close Regular Season at Home with "Electric Mountain" Night, Salute to Colorado Veterans
DENVER — The Denver Summit, the No. 1 team in the DFL, will close out their regular-season home slate tonight at 4:00 p.m. MT, hosting the Dallas Iron Horse at The Peak for a specially themed "Electric Mountain" night — and a tribute to the Colorado veterans who serve the state and nation. The Peak will be transformed for the occasion, awash in the neon green that defines the franchise's identity. Fans will be handed glow sticks on arrival, the concourses and seating bowl will be trimmed in electric light, and the Summit will take the field in special neon-outfitted uniforms for the one-night-only spectacle. Before kickoff, the club will honor Colorado's veterans in an on-field ceremony…
Lila Grant — Press release: Grant Legacy Group Brings The Legacy Homecoming to Houston's Third Ward
HOUSTON — Grant Legacy Group, the death-care and estate-services company founded by attorney and entrepreneur Lila Grant, hosted The Legacy Homecoming, a free, bilingual day of celebration and community support in Houston's historic Third Ward. The event drew families from across the city for a procession through the neighborhood, a festival of Black-owned restaurants and local musicians, and free legal, health, and financial services—all open to the public with no ticket or purchase required. "In 1872, freed men and women in this city bought the land that became Emancipation Park, so no one could ever take their place from them again," said Grant. "That is the oldest, truest thing I…
