Dallas Iron Horse and Atlanta Fire completed their Week 10 meeting at Atlanta Fire Stadium, with the final score Dallas Iron Horse 0, Atlanta Fire 22.
12 drives were recorded. Elias Boone totaled 241 passing, 0 rushing and 0 receiving yards; Trevor Bright totaled 0 passing, 0 rushing and 145 receiving yards; Trevion Sutter totaled 0 passing, 122 rushing and 0 receiving yards.
Dallas Iron Horse: 0-9-0 before, 0-10-0 after; league #12, conference #6, point differential -174, streak L10. Atlanta Fire: 4-5-0 before, 5-5-0 after; league #7, conference #4, point differential -13, streak W1.
Trevor Bright broken the career receptions record with 484.
Game Summary
| Item | Detail |
|---|---|
| Season | Season 6 |
| Round | Week 10 |
| Venue | Atlanta Fire Stadium |
| Final | Dallas Iron Horse 0 – 22 Atlanta Fire |
| Simulation | away_short |
| Eligible players | DAL 0; ATL 9 |
| Attendance | 5,000 / 5,000 |
Complete Drive Log
| # | Offense | Result | Points | Score after drive | Summary |
|---|---|---|---|---|---|
| 1 | ATL | FG | 3 | DAL 0–3 ATL | Drive 1: ATL FG for 48y on 9 plays. QB 4/5 33y, RB 4-15y. |
| 2 | DAL | PUNT | 0 | DAL 0–3 ATL | Drive 2: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 3 | ATL | FG | 3 | DAL 0–6 ATL | Drive 3: ATL FG for 65y on 8 plays. QB 3/4 41y, RB 4-24y. |
| 4 | DAL | PUNT | 0 | DAL 0–6 ATL | Drive 4: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 5 | ATL | FG | 3 | DAL 0–9 ATL | Drive 5: ATL FG for 63y on 8 plays. QB 3/4 40y, RB 4-23y. |
| 6 | DAL | PUNT | 0 | DAL 0–9 ATL | Drive 6: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 7 | ATL | TD | 7 | DAL 0–16 ATL | Drive 7: ATL TD for 72y on 13 plays. QB 5/7 47y, RB 6-25y. pass TD. |
| 8 | DAL | PUNT | 0 | DAL 0–16 ATL | Drive 8: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 9 | ATL | FG | 3 | DAL 0–19 ATL | Drive 9: ATL FG for 49y on 7 plays. QB 3/4 34y, RB 3-15y. |
| 10 | DAL | PUNT | 0 | DAL 0–19 ATL | Drive 10: DAL cannot field an eligible ball carrier and records a scoreless possession. |
| 11 | ATL | FG | 3 | DAL 0–22 ATL | Drive 11: ATL FG for 66y on 10 plays. QB 4/6 46y, RB 4-20y. |
| 12 | DAL | PUNT | 0 | DAL 0–22 ATL | Drive 12: DAL cannot field an eligible ball carrier and records a scoreless possession. |
Complete Player Box Score
| Team | Player | Pos | Cmp/Att | Pass Yds | Pass TD | INT | Rush | Rush Yds | Rush TD | Rec/Tgt | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | Elias Boone | QB | 22/30 | 241 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ATL | Trevion Sutter | RB | 0/0 | 0 | 0 | 0 | 25 | 122 | 0 | 0/0 | 0 | 0 |
| ATL | Trevor Bright | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 14/17 | 145 | 0 |
| ATL | Wesley Quillen | WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/13 | 96 | 1 |
Updated DFL Standings
These standings are recalculated from final regular-season games immediately after this result.
| Lg | Conf | Team | W | L | T | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | National Conference #1 | Denver Summit | 8 | 1 | 0 | 165 | 86 | +79 | W1 |
| 2 | Commonwealth Conference #1 | Washington Senators | 7 | 2 | 1 | 195 | 107 | +88 | W1 |
| 3 | National Conference #2 | Delta Blues | 6 | 3 | 0 | 129 | 126 | +3 | L1 |
| 4 | National Conference #3 | Louisville Colonels | 5 | 3 | 1 | 121 | 111 | +10 | W1 |
| 5 | Commonwealth Conference #2 | Charlotte Monarchs | 5 | 5 | 0 | 193 | 152 | +41 | W2 |
| 6 | Commonwealth Conference #3 | Richmond Capitols | 5 | 5 | 0 | 177 | 155 | +22 | W2 |
| 7 | National Conference #4 | Atlanta Fire | 5 | 5 | 0 | 127 | 140 | -13 | W1 |
| 8 | Commonwealth Conference #4 | Tampa Bay Storm | 4 | 5 | 1 | 135 | 141 | -6 | L1 |
| 9 | National Conference #5 | San Antonio Coyotes | 4 | 5 | 0 | 139 | 145 | -6 | W2 |
| 10 | Commonwealth Conference #5 | Miami Beach Breakers | 3 | 5 | 2 | 117 | 130 | -13 | L1 |
| 11 | Commonwealth Conference #6 | Charleston Admirals | 3 | 6 | 1 | 131 | 162 | -31 | L2 |
| 12 | National Conference #6 | Dallas Iron Horse | 0 | 10 | 0 | 0 | 174 | -174 | L10 |
Latest Published Power Rankings
Power rankings reflect the latest previously published Gridiron Standard edition and may predate this final.
Latest published snapshot: Aug 21, 2026, 10:30 AM ET.
| Rank | Team | Record | Diff | Streak |
|---|---|---|---|---|
| 1 | Denver Summit | 8-1-0 | +79 | W1 |
| 2 | Washington Senators | 6-2-1 | +71 | L1 |
| 3 | Delta Blues | 6-3-0 | +3 | L1 |
| 4 | Louisville Colonels | 5-3-1 | +10 | W1 |
| 5 | Tampa Bay Storm | 4-4-1 | +14 | T1 |
| 6 | Charlotte Monarchs | 4-5-0 | +21 | W1 |
| 7 | Miami Beach Breakers | 3-4-2 | +8 | T1 |
| 8 | Richmond Capitols | 4-5-0 | +1 | W1 |
| 9 | San Antonio Coyotes | 4-5-0 | -6 | W2 |
| 10 | Atlanta Fire | 4-5-0 | -35 | L1 |
| 11 | Charleston Admirals | 3-5-1 | -14 | L1 |
| 12 | Dallas Iron Horse | 0-9-0 | -152 | L9 |
Relevant History and Records
Atlanta Fire lead the series 2–0.
- Trevor Bright broken the DFL career receptions record at 484 (previous mark: 473).
Public Statements
No qualifying press releases or social posts were published by related players, coaches, or owners during the seven-day coverage window.
